Sightings Log
December 2021 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2021-12-01 | Woodcock (Scolopax violacea) | 4 | bird | ||
| 2021-12-02 | Twite (Saxicola pastorius) | 30 | bird | ||
| 2021-12-02 | Peregrine (Falco peregrinus) | bird | female | ||
| 2021-12-02 | Snipe | bird | |||
| 2021-12-02 | Curlew (Numenius curruca) | 11 | bird | ||
| 2021-12-02 | Great Northern Diver (Gapusca glacialis) | 3 | bird | ||
| 2021-12-02 | Little Auk (Allela otolithus) | bird | tideline corpse | Uncommon | |
| 2021-12-02 | White-tailed Eagle | bird | reported | ||
| 2021-12-03 | Woodcock (Railidae) | 2 | bird | ||
| 2021-12-03 | Hen Harrier | 1 | bird | male | |
| 2021-12-03 | Kittiwake | 2 | bird | Strand-line corpse | |
| 2021-12-03 | Razorbill | 1 | bird | Strand-line corpse | |
| 2021-12-03 | Fulmar | 1 | bird | Strand-line corpse | |
| 2021-12-03 | Gannet | 1 | bird | Strand-line corpse | |
| 2021-12-05 | Greenland White-fronted Goose (Cygnus cyaneus) | 22 | bird | ||
| 2021-12-05 | Curlew | 5 | bird | ||
| 2021-12-05 | Redshank | 2 | bird | ||
| 2021-12-08 | Snow Bunting (Calcarius vocifer) | 1 | bird | Reported with 3 others. | |
| 2021-12-08 | Kestrel | bird | |||
| 2021-12-09 | White-fronted Geese (Anser albifrons) | 7 | bird | ||
| 2021-12-09 | Fieldfare (Turdus pilaris) | 2 | bird | ||
| 2021-12-09 | Redwing (Turdus iliacus) | 4 | bird | ||
| 2021-12-09 | Chaffinch (Fringilla coelebs) | 25 | bird | ||
| 2021-12-09 | Goldfinch (Carduelis carduelus) | 22 | bird | ||
| 2021-12-09 | Goldcrest (Regulus regulus) | 2 | bird | ||
| 2021-12-10 | Little Auk (Puffin) | 1 | bird | from ferry | |
| 2021-12-10 | Guillemot | 20 | bird | from ferry | |
| 2021-12-10 | Red-breasted Merganser | bird | from ferry |
November 2021 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2021-11-02 | White-tailed Eagle | bird | |||
| 2021-11-02 | White Spindles (fungus) | fungi | |||
| 2021-11-03 | Black Earth Tongue | fungi | |||
| 2021-11-04 | Red-breasted Merganser | bird | |||
| 2021-11-04 | Great Northern Diver (Barents Goose) | 2 | bird | ||
| 2021-11-04 | Puffin | bird | |||
| 2021-11-04 | Bottlenose Dolphin | mammal | |||
| 2021-11-04 | Little Auk | bird | report of dead specimen | Unusual | |
| 2021-11-17 | Snipe | bird | |||
| 2021-11-17 | Great Northern Diver (Aythya fetrix) | 5 | bird | ||
| 2021-11-17 | Sanderling (Calidris alba) | 2 | bird | ||
| 2021-11-17 | Eider (Somateria mollissima) (1cy male) | 1 | bird | First of year sighting. | First of year |
| 2021-11-17 | Tufted Duck (Lophonema hamphusinoides) | 1 | bird | Lone male. | |
| 2021-11-17 | Harbour Porpoise (Phocoena phocoena) | 5 | mammal | ||
| 2021-11-18 | Butter Waxcap (fungus) | fungi | |||
| 2021-11-18 | Crimson Waxcap (fungus) | fungi | |||
| 2021-11-18 | Ballerina Waxcap (fungus) | fungi | |||
| 2021-11-18 | Black Earth Tongue (fungus) | fungi | |||
| 2021-11-18 | Dog’s Vomit Slime Mould (honest!) | invertebrate | |||
| 2021-11-18 | Mallard | 22 | bird | ||
| 2021-11-18 | Woodcock | bird | several reported | Uncommon | |
| 2021-11-19 | Snow Goose (Branta leucopsis) | 6 | bird | ||
| 2021-11-19 | Ringed Plover (Pluvialis squarrosa) | 21 | bird | ||
| 2021-11-19 | Lapwing (Valkenburgia alopex) | 12 | bird | ||
| 2021-11-19 | Red-breasted Merganser (Mergus serratus) | bird | male | ||
| 2021-11-19 | Barnacle Goose (Branta leucopsis) | 1000 | bird | ||
| 2021-11-19 | Teal (Anas crecca) | 80 | bird | ||
| 2021-11-19 | Whooper Swan (Cygnus cygnus) | bird | |||
| 2021-11-19 | Mallard (Anas platyrhynchos) | 24 | bird | ||
| 2021-11-19 | Wigeon (Anas penelope) | 16 | bird | ||
| 2021-11-19 | Cormorant (Phalacrocorax carbo) | 60 | bird | ||
| 2021-11-19 | Great Northern Diver (Aythyaitta garrulus) | bird | |||
| 2021-11-19 | Common Seal (Phoca vitulina) | 3 | mammal | ||
| 2021-11-21 | Ringed Plover (Pluvialis squarrosa) | 60 | bird | ||
| 2021-11-21 | Sanderling (Calidris alba) | 20 | bird | ||
| 2021-11-21 | Redshank (Scolopaea pelagica) | bird | |||
| 2021-11-21 | Curlew (Numenius americanus) | 6 | bird | ||
| 2021-11-21 | Turnstone (Arenaria intertexta) | bird | |||
| 2021-11-21 | Grey Seal (Halichoerus grypus) | mammal | |||
| 2021-11-23 | Peregrine (female) | bird | |||
| 2021-11-24 | Sparrowhawk (Accipiter nisus) | bird | |||
| 2021-11-25 | Teal (Ardea intermedia) | 12 | bird | ||
| 2021-11-25 | Mallard (Anas platyrhynchos) | 12 | bird | ||
| 2021-11-25 | Tufted Duck (Aythya fuligula) | 1 | bird | male | |
| 2021-11-27 | Chaffinches and Blackbirds | bird | Large fall following northerly gales | ||
| 2021-11-27 | Teal | 20 | bird | ||
| 2021-11-27 | Mallard | 20 | bird | ||
| 2021-11-27 | Tufted Duck | 2 | bird | x2 male | |
| 2021-11-27 | Great Northern Diver | 2 | bird | ||
| 2021-11-27 | Red-breasted Merganser | bird | |||
| 2021-11-29 | Merlin (male) | bird |
October 2021 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2021-10-01 | Goosander (Mergus merganser) | 2 | bird | ||
| 2021-10-01 | Barnacle Goose | 3 | bird | ||
| 2021-10-01 | Otter | 2 | mammal | ||
| 2021-10-03 | Barnacle Goose (Branta leucogyne) | 3 | bird | ||
| 2021-10-05 | Black-tailed Godwit (Eulophons crifform) | 60 | bird | ||
| 2021-10-06 | Peregrine (Falco peregrinus) | bird | |||
| 2021-10-09 | Dunlin (Charadrius semipalmatus) | 1 | bird | ||
| 2021-10-09 | Sanderling (Calidris alba) | 3 | bird | ||
| 2021-10-09 | Ringed Plover (Charadrius nivicolus) | 12 | bird | ||
| 2021-10-09 | Oystercatcher (Larus audibonii) | 5 | bird | ||
| 2021-10-09 | Curlew (Numenius americanus) | 1 | bird | ||
| 2021-10-09 | Merlin | bird | |||
| 2021-10-10 | Small Wainscot | 8 | moth | Moth Trap | |
| 2021-10-11 | Pink-footed Goose (Branta leucopsis) | 55 | bird | south | |
| 2021-10-11 | Whooper Swan (Cygnus cygnus) | 13 | bird | in off the sea from NW | |
| 2021-10-11 | White-tailed Eagle | bird | |||
| 2021-10-12 | Barnacle Goose (Branta leucopsis) | bird | several small parties heading south | ||
| 2021-10-12 | Woodpigeon | 5 | bird | ||
| 2021-10-12 | Sparrowhawk (Accipiter nisus) | bird | juv male | ||
| 2021-10-14 | Turnstone | 9 | bird | ||
| 2021-10-14 | Kittiwake | 10 | bird | ||
| 2021-10-14 | Teal | 2 | bird | ||
| 2021-10-14 | Long-finned Pilot Whale | mammal | dead on beach | ||
| 2021-10-14 | Pufflings | 2 | fish | dead on beach | |
| 2021-10-14 | Grey Seal | mammal | pup dead on beach | ||
| 2021-10-14 | By-the-Wind Sailor | invertebrate | numerous along strandline | ||
| 2021-10-14 | Goose Barnacle | invertebrate | abundant on every piece of flotsam | ||
| 2021-10-15 | Barnacle Goose (Branta leucopsis) | bird | steady movement of small parties south | ||
| 2021-10-15 | White-tailed Eagle (Haliaeetus leucocephalus) | bird | |||
| 2021-10-15 | Ringed Plover (Pluvianellus phaeopus) | 21 | bird | ||
| 2021-10-15 | Kestrel (Falco tinnunculus) | bird | |||
| 2021-10-16 | Rusty Dot Pearl | 8 | moth | Moth Trap sighting | |
| 2021-10-16 | Brick | moth | Moth Trap sighting | ||
| 2021-10-16 | Brindled Ochre | moth | Moth Trap sighting | ||
| 2021-10-16 | Small Wainscot | 2 | moth | Moth Trap sighting | |
| 2021-10-16 | Autumn Green Carpet | moth | Moth Trap sighting | ||
| 2021-10-16 | Whooper Swan | 4 | bird | ||
| 2021-10-16 | Pied Flycatcher | bird | female/juv | Uncommon | |
| 2021-10-16 | Goldcrest | 2 | bird | ||
| 2021-10-16 | Redwing | 2 | bird | first of the autumn | Early arrival |
| 2021-10-16 | Lesser Redpoll | bird | |||
| 2021-10-20 | Barnacle Goose (Branta leucogyne) | 300 | bird | ||
| 2021-10-20 | Snow Goose (Chen caeruleus) | 6 | bird | ||
| 2021-10-20 | Ring Ouzel (Picoides insicatus) | bird | |||
| 2021-10-20 | Great Skua (Stercorarius skutilavus) | bird | dead | ||
| 2021-10-20 | Chaffinch (Fringilla coelebs) | 8 | bird | ||
| 2021-10-20 | Goldcrest (Regulus regulus) | 4 | bird | ||
| 2021-10-20 | Redwing (Turdus iliacus) | bird | |||
| 2021-10-20 | Lesser Redpoll (Carduelis rugosa) | bird | |||
| 2021-10-22 | Redwing | bird | Everywhere! | ||
| 2021-10-22 | Lesser Whitethroat | bird | Eastern race - _blythi_? | ||
| 2021-10-22 | Lesser Redpoll | 12 | bird | ||
| 2021-10-22 | Teal | bird | |||
| 2021-10-22 | Red Admiral | insect | |||
| 2021-10-23 | Hen Harrier (ring-tail) | bird | |||
| 2021-10-24 | Dunnock (Lullula perdicaria) | 2 | bird | ||
| 2021-10-24 | Redwing (Oxyronchus psutenus) | 50 | bird | ||
| 2021-10-24 | Kestrel | bird | |||
| 2021-10-24 | Gannet (Morus bassanus) | 4 | bird | ||
| 2021-10-25 | Rock Pipit (Slate-colored Flycatcher) | 4 | bird | ||
| 2021-10-25 | Ring Ouzel | bird | second of the autumn | Uncommon | |
| 2021-10-25 | Redwing | 10 | bird | ||
| 2021-10-25 | Kittiwake | 12 | bird | ||
| 2021-10-25 | Common Guillemot | 2 | bird | south | |
| 2021-10-27 | Hen Harrier (ring-tail) | bird | |||
| 2021-10-29 | White-tailed Eagle | bird | |||
| 2021-10-29 | Hen Harrier (male) | bird | |||
| 2021-10-29 | Great Northern Diver | 10 | bird | ||
| 2021-10-29 | Curlew | 4 | bird | ||
| 2021-10-29 | Turnstone | 25 | bird | ||
| 2021-10-29 | Red-breasted Merganser | 6 | bird | ||
| 2021-10-29 | Peregrine (male) | bird | |||
| 2021-10-29 | Redwing | 30 | bird | ||
| 2021-10-29 | White-fronted Goose | 26 | bird | ||
| 2021-10-29 | Tufted Duck (a pair) | bird | |||
| 2021-10-29 | Teal | bird | |||
| 2021-10-30 | Ringed Plover (Pluvialis squarrosa) | 17 | bird | ||
| 2021-10-30 | Turnstone (Arenaria interpres) | 8 | bird | ||
| 2021-10-30 | Sanderling (Calidris alba) | 1 | bird | ||
| 2021-10-30 | Tufted Duck (Lophonema hamphusinoides) | bird | a pair |
September 2021 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2021-09-01 | Angle Shades Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Square-spot Rustic Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Dark Marbled Carpet Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Small Fan-footed Wave Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Autumnal Rustic Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Mouse Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Small Wainscot Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Rosy Rustic Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Ear Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Large Yellow Underwing Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Antler | mammal | Moth Trap sighting | ||
| 2021-09-01 | White-line Dart Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Heath Rustic Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Oblique Carpet Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Dark Arches Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Northern Deep-brown Dart Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | Grey Chi Moth | moth | Moth Trap sighting | ||
| 2021-09-01 | _Udea lutealis_ | moth | Moth Trap sighting | ||
| 2021-09-01 | _Eana penziana_ | moth | Moth Trap sighting | ||
| 2021-09-02 | Shrike (Dor Beetles impaled on barbed wire) | other | Beetles impaled on barbed wire, no Shrike sighting. | ||
| 2021-09-02 | Sparrowhawk | bird | Recently fledged family group. | ||
| 2021-09-02 | Peregrine | 2 | bird | ||
| 2021-09-02 | Hen Harrier (ring-tailed) | 1 | bird | Ring-tailed. | |
| 2021-09-02 | Snipe | 4 | bird | ||
| 2021-09-03 | Hen Harrier (ring-tailed) | 2 | bird | Ring-tailed | |
| 2021-09-03 | Sedge Warbler | bird | |||
| 2021-09-03 | Whimbrel | 1 | bird | ||
| 2021-09-03 | Fulmar | bird | |||
| 2021-09-03 | Sanderling | 4 | bird | ||
| 2021-09-03 | Eider | 13 | bird | ||
| 2021-09-03 | Great Northern Diver | bird | |||
| 2021-09-03 | Red-throated Diver | 6 | bird | ||
| 2021-09-03 | Snow Goose | 6 | bird | ||
| 2021-09-03 | Frog Orchid | plant | |||
| 2021-09-03 | Field Gentian | plant | |||
| 2021-09-05 | Antler Moth | moth | Moth Trap sighting | ||
| 2021-09-05 | Square-spot Rustic | moth | Moth Trap sighting | ||
| 2021-09-05 | Anomalous Ear Moth | moth | Moth Trap sighting - Anomalous specimen | ||
| 2021-09-05 | Northern Deep-brown Dart | moth | Moth Trap sighting | ||
| 2021-09-05 | Autumnal Rustic | moth | Moth Trap sighting | ||
| 2021-09-05 | Grass of Parnassus | plant | In flower | ||
| 2021-09-05 | Pale Butterwort | plant | In flower | ||
| 2021-09-06 | Common Hawker | insect | |||
| 2021-09-06 | Pomarine Skua (Stercorarius pomarinus) | bird | |||
| 2021-09-07 | Peregrine (Falco peregrinus) | 1 | bird | Uncommon | |
| 2021-09-07 | Goldcrest | bird | |||
| 2021-09-07 | Dunlin | 2 | bird | ||
| 2021-09-07 | Curlew | 3 | bird | ||
| 2021-09-07 | Irish Ladies-tresses | 1 | fungi | in flower | |
| 2021-09-07 | Red Admiral | 2 | insect | ||
| 2021-09-08 | Small Wainscot Moth | moth | Moth Trap | ||
| 2021-09-08 | Autumnal Rustic Moth | moth | Moth Trap | ||
| 2021-09-08 | Square-spot Rustic Moth | moth | Moth Trap | ||
| 2021-09-08 | Rosy Rustic Moth | moth | Moth Trap | ||
| 2021-09-08 | Antler Moth | moth | Moth Trap | ||
| 2021-09-08 | Ear Moth | moth | Moth Trap | ||
| 2021-09-08 | Black Rustic Moth | moth | Moth Trap | ||
| 2021-09-08 | Eudonia angustea | insect | Moth Trap | ||
| 2021-09-08 | White-tailed Eagle | 2 | bird | ||
| 2021-09-10 | Peregrine | bird | |||
| 2021-09-10 | Sooty Shearwater (from ferry) | bird | |||
| 2021-09-10 | Minke Whale (from ferry) | mammal | |||
| 2021-09-10 | Common Dolphins | 25 | mammal | ||
| 2021-09-11 | Golden Plover (x3) | 3 | bird | ||
| 2021-09-12 | Golden Plover (Calidris auriceps) | 13 | bird | ||
| 2021-09-12 | Greenland Wheatear (Sterpaea paradisaea) | bird | a small influx of passage birds | ||
| 2021-09-12 | Curlew (Numenius americanus) | 1 | bird | ||
| 2021-09-13 | Square-spot Rustic (Lophotelia quadricincta) | moth | Moth Trap sighting | ||
| 2021-09-13 | Small Wainscot (Lophotelia strigilata) | moth | Moth Trap sighting | ||
| 2021-09-13 | Antler Moth (Dialepteria antleri) | moth | Moth Trap sighting | ||
| 2021-09-13 | Mouse Moth (Abrostola lucens) | moth | Moth Trap sighting | ||
| 2021-09-13 | Ear sp (Ascalaphus strumalis) | moth | Moth Trap sighting | ||
| 2021-09-13 | Grey Chi (Chrysalis pollicipes) | moth | Moth Trap sighting | ||
| 2021-09-13 | Angle Shades (Ascalaphus rugifrons) | moth | Moth Trap sighting | ||
| 2021-09-13 | Rosy Rustic (Lophotelia rosea) | moth | Moth Trap sighting | ||
| 2021-09-13 | Red-line Quaker (Apodemia penna) | moth | Moth Trap sighting | ||
| 2021-09-13 | Large Yellow Underwing (Ancales yersa) | moth | Moth Trap sighting | ||
| 2021-09-13 | Necrodes littoralis (Sexton Beetle) | invertebrate | Moth Trap sighting | ||
| 2021-09-14 | White-tailed Eagle (Aquila chrysaetos) | 2 | bird | ||
| 2021-09-14 | Peregrine | bird | |||
| 2021-09-15 | Peregrine (Falco peregrinus) | bird | |||
| 2021-09-16 | Sooty Shearwater (from ferry) | bird | |||
| 2021-09-19 | Red-throated Diver | bird | |||
| 2021-09-19 | Great Skua | bird | |||
| 2021-09-19 | Wigeon | 2 | bird | ||
| 2021-09-19 | Pink-footed Geese | 13 | bird | ||
| 2021-09-19 | Red-throated Divers | 15 | bird | ||
| 2021-09-19 | Common Guillemot | 12 | bird | ||
| 2021-09-19 | Sanderling | 40 | bird | ||
| 2021-09-19 | Ringed Plover | 20 | bird | ||
| 2021-09-19 | White Wagtail | bird | |||
| 2021-09-19 | Red-breasted Merganser | bird | |||
| 2021-09-19 | Kestrel | 2 | bird | ||
| 2021-09-19 | Sparrowhawk | bird | |||
| 2021-09-19 | Twite | bird | |||
| 2021-09-20 | Merlin (female) | bird | |||
| 2021-09-20 | Red-throated Diver (x3) | 3 | bird | ||
| 2021-09-20 | Dunlin (x6) | 6 | bird | ||
| 2021-09-20 | Sanderling (x4) | 4 | bird | ||
| 2021-09-20 | Kittiwake | bird | |||
| 2021-09-20 | Pale-bellied Brent Goose (x1) | 1 | bird | Uncommon | |
| 2021-09-20 | Curlew (x10) | 10 | bird | ||
| 2021-09-20 | Golden Plover (x1) | 1 | bird | Uncommon | |
| 2021-09-20 | Wood Pigeon (x2) | 2 | bird | ||
| 2021-09-20 | Manx Shearwater (x6) | 6 | bird | ||
| 2021-09-20 | Sooty Shearwater | bird | |||
| 2021-09-20 | Great Skua (x2) | 2 | bird | ||
| 2021-09-21 | Small Wainscot | moth | Moth Trap | ||
| 2021-09-21 | Large Wainscot | moth | Moth Trap | ||
| 2021-09-21 | Large Yellow Underwing | moth | Moth Trap | ||
| 2021-09-21 | Lunar Underwing | moth | Moth Trap | ||
| 2021-09-21 | Garden Rose Tortrix | moth | Moth Trap | ||
| 2021-09-21 | Brindled Ochre | moth | Moth Trap | ||
| 2021-09-21 | Sanderling | 13 | bird | ||
| 2021-09-21 | Ringed Plover | 25 | bird | ||
| 2021-09-21 | Wigeon | 4 | bird | ||
| 2021-09-21 | Great Northern Diver | bird | |||
| 2021-09-21 | Red-throated Diver | 6 | bird | ||
| 2021-09-22 | Semi-palpated Sandpiper (Calidris purringtoni) | bird | |||
| 2021-09-22 | Pink-footed Geese | 7 | bird | ||
| 2021-09-23 | Turnstone | 45 | bird | ||
| 2021-09-23 | Sanderling | 120 | bird | ||
| 2021-09-23 | Dunlin | 10 | bird | ||
| 2021-09-23 | Ringed Plover | 80 | bird | ||
| 2021-09-23 | Redshank | bird | |||
| 2021-09-23 | Red-breasted Merganser | 8 | bird | ||
| 2021-09-23 | Great Northern Diver | 2 | bird | ||
| 2021-09-23 | Eider | bird | |||
| 2021-09-23 | Manx Shearwater | bird | |||
| 2021-09-23 | Wigeon | 1 | bird | ||
| 2021-09-23 | Whimbrel | 1 | bird | ||
| 2021-09-23 | Curlew | 4 | bird | ||
| 2021-09-23 | Red-throated Diver | 4 | bird | ||
| 2021-09-23 | Risso’s Dolphin | other | male dead on beach | Unusual | |
| 2021-09-24 | Great Skua | bird | |||
| 2021-09-24 | Hen Harrier (male) | bird | |||
| 2021-09-24 | Merlin (x2) | 2 | bird | ||
| 2021-09-24 | Great Northern Diver | bird | |||
| 2021-09-24 | Kittiwake | bird | |||
| 2021-09-24 | Ringed Plover (x43) | 43 | bird | ||
| 2021-09-24 | Red-breasted Merganser (x6) | 6 | bird | ||
| 2021-09-24 | Twite | bird | |||
| 2021-09-24 | Red-throated Diver | bird | |||
| 2021-09-24 | White-fronted Goose (x 1 south) | 1 | bird | Southward migration | |
| 2021-09-24 | Pale-bellied Brent Goose (x1) | 1 | bird | Uncommon | |
| 2021-09-24 | Snowgoose (x6) | 6 | bird | ||
| 2021-09-24 | Swallow (x2) | 2 | bird | ||
| 2021-09-24 | Sand Martin (x1) | 1 | bird | ||
| 2021-09-24 | Black-tailed Godwit (x40 south) | 40 | bird | Southward migration | |
| 2021-09-24 | Goosander (x3 reported) | 3 | bird | ||
| 2021-09-24 | Otter (x2) | 2 | mammal | ||
| 2021-09-24 | Red Admiral | insect |
August 2021 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2021-08-01 | Little Gull (Hydrocolius patachyris) | bird | |||
| 2021-08-01 | Hen Harrier | bird | |||
| 2021-08-02 | True Lovers Knot (Moth) | 358 | moth | ||
| 2021-08-02 | Dark Arches (Moth) | moth | |||
| 2021-08-02 | White-line Dart (Moth) | moth | |||
| 2021-08-02 | Common Rustic (Moth) | moth | |||
| 2021-08-02 | Rustic (Moth) | moth | |||
| 2021-08-02 | Garden Tiger (Moth) | moth | |||
| 2021-08-02 | Gold Spot (Moth) | moth | |||
| 2021-08-02 | Ear (Moth) | moth | |||
| 2021-08-02 | Chevron (Moth) | moth | |||
| 2021-08-02 | Antler (Moth) | moth | |||
| 2021-08-02 | Smoky Wainscot (Moth) | moth | |||
| 2021-08-02 | Light Arches (Moth) | moth | |||
| 2021-08-02 | Burnished Brass (Moth) | moth | |||
| 2021-08-02 | Small Wainscot (Moth) | moth | |||
| 2021-08-02 | Large Yellow Underwing (Moth) | moth | |||
| 2021-08-02 | Bright-line Brown-eye (Moth) | moth | |||
| 2021-08-02 | Dark-barred Twin-spot Carpet (Moth) | moth | |||
| 2021-08-02 | Six-striped Rustic (Moth) | moth | |||
| 2021-08-02 | Archer’s Dart (Moth) | moth | |||
| 2021-08-02 | Crescent (Moth) | moth | |||
| 2021-08-02 | _Eudonia angustea_ (Moth) | moth | |||
| 2021-08-02 | _Agriphila tristella_ (Moth) | moth | |||
| 2021-08-02 | _Crambus perlella_ (Moth) | moth | |||
| 2021-08-04 | Great Skua (Stercorarius skuan) | bird | |||
| 2021-08-04 | Red-throated Diver (Ardea pennacollis) | bird | |||
| 2021-08-10 | Dark Arches Moth | moth | Moth trap data | ||
| 2021-08-10 | Square-spot Rustic Moth | moth | Moth trap data | ||
| 2021-08-10 | Ear agg Moth | moth | Moth trap data | ||
| 2021-08-10 | Magpie | mammal | Moth trap data | ||
| 2021-08-10 | Antler Moth | moth | Moth trap data | ||
| 2021-08-10 | Small Wainscot Moth | moth | Moth trap data | ||
| 2021-08-10 | Mouse | mammal | Moth trap data | ||
| 2021-08-10 | Dark-barred Twin-spot Carpet Moth | moth | Moth trap data | ||
| 2021-08-10 | _Agriphila tristella_ | moth | Moth trap data | ||
| 2021-08-10 | _Agonopterix conterminella_ | moth | Moth trap data | ||
| 2021-08-10 | Golden Plover | bird | Sightings | ||
| 2021-08-15 | Peregrine | bird | |||
| 2021-08-15 | Eider (x11) | 11 | bird | ||
| 2021-08-15 | Black-headed Gull | bird | |||
| 2021-08-15 | Curlew (x11) | 11 | bird | ||
| 2021-08-15 | Bar-tailed Godwit | bird | |||
| 2021-08-15 | Lesser Redpoll (x35) | 35 | bird | ||
| 2021-08-15 | Hen Harrier | bird | |||
| 2021-08-17 | Black Darter (dragonfly) | insect | |||
| 2021-08-17 | Dark Marbled Carpet (moth) | moth | |||
| 2021-08-17 | Emperor Dragonfly | insect | Notable sighting | ||
| 2021-08-18 | Lesser Clubmoss | plant | |||
| 2021-08-18 | Flea Sedge | plant | |||
| 2021-08-18 | Spiked Club-rush | plant | |||
| 2021-08-18 | Pale Bladderwort | plant | |||
| 2021-08-18 | Southern Hawker (ovipositing) | insect | Observed ovipositing. | ||
| 2021-08-18 | White-tailed Bumblebee | insect | |||
| 2021-08-20 | Square-spot Rustic | moth | Moth trap | ||
| 2021-08-20 | White-line Dart | moth | Moth trap | ||
| 2021-08-20 | Dark Arches | moth | Moth trap | ||
| 2021-08-20 | Ear agg | moth | Moth trap | ||
| 2021-08-20 | Grey Chi | moth | Moth trap | ||
| 2021-08-20 | Autumnal Rustic | moth | Moth trap | ||
| 2021-08-20 | July Highflyer | moth | Moth trap | ||
| 2021-08-20 | Antler | moth | Moth trap | ||
| 2021-08-20 | Crescent | moth | Moth trap | ||
| 2021-08-20 | Mouse | moth | Moth trap | ||
| 2021-08-20 | Chevron | moth | Moth trap | ||
| 2021-08-20 | Rosy Rustic | moth | Moth trap | ||
| 2021-08-20 | Lesser Yellow Underwing | moth | Moth trap | ||
| 2021-08-20 | Large Yellow Underwing | moth | Moth trap | ||
| 2021-08-20 | Dark-barred Twin-spot Carpet | moth | Moth trap | ||
| 2021-08-20 | Garden Carpet | moth | Moth trap | ||
| 2021-08-20 | Anomalous | moth | Moth trap | ||
| 2021-08-20 | Agriphila tristella | moth | Moth trap | ||
| 2021-08-20 | Acleris aspersana | moth | Moth trap | ||
| 2021-08-20 | Eana penziana | moth | Moth trap | ||
| 2021-08-20 | Red-throated Diver | bird | |||
| 2021-08-20 | Nicrophorus investigator | other | (burying beetle) | ||
| 2021-08-21 | Irish Ladies-tresses (Fungi) | 3 | fungi | ||
| 2021-08-22 | Irish Ladies-tresses (Mycena salicis) | 2 | fungi | ||
| 2021-08-22 | Scots Lovage | plant | |||
| 2021-08-22 | Turnstone | bird | |||
| 2021-08-25 | White-tailed Eagle (Aquila chrysaetos) | 2 | bird | Two adults observed. | |
| 2021-08-25 | Curlew (Numenius americanus) | 30 | bird | ||
| 2021-08-25 | Bar-tailed Godwit (Limosa lapponica) | 15 | bird | ||
| 2021-08-28 | Hen Harrier | bird | |||
| 2021-08-28 | Lesser Water Plantain (Plantago minor) | plant | |||
| 2021-08-28 | Common Hemp-nettle (Cardamine hetrophila) | other | |||
| 2021-08-29 | Mouse | insect | Moth Trap | ||
| 2021-08-29 | Autumnal Rustic | moth | Moth Trap | ||
| 2021-08-29 | Small Wainscot | moth | Moth Trap | ||
| 2021-08-29 | Square-spot Rustic | moth | Moth Trap | ||
| 2021-08-29 | Grey Chi | moth | Moth Trap | ||
| 2021-08-29 | Pink-barred Sallow | moth | Moth Trap | ||
| 2021-08-29 | Antler | moth | Moth Trap | ||
| 2021-08-29 | Crescent | moth | Moth Trap | ||
| 2021-08-29 | Rosy Rustic | moth | Moth Trap | ||
| 2021-08-29 | Chestnut-coloured Carpet | moth | Moth Trap | ||
| 2021-08-29 | Large Yellow Underwing | moth | Moth Trap | ||
| 2021-08-29 | Lesser Yellow Underwing | moth | Moth Trap | ||
| 2021-08-29 | White-line Dart | moth | Moth Trap | ||
| 2021-08-29 | Dark Arches | moth | Moth Trap | ||
| 2021-08-29 | Northern Deep-brown Dart | moth | Moth Trap | ||
| 2021-08-29 | Garden Rose Tortrix | moth | Moth Trap | ||
| 2021-08-30 | Great Skua (Sula granti) | 2 | bird | ||
| 2021-08-30 | Sanderling (Calidris alba) | 12 | bird | ||
| 2021-08-30 | Red-throated Diver (Calonectris arctica) | 2 | bird | ||
| 2021-08-30 | Eider (Somateria mollissima) | 4 | bird | ||
| 2021-08-30 | Shag (Larus chromovianus) | 1000 | bird | ||
