Sightings Log
August 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-08-01 | Assorted Moths | 348 | insect | A cracking set of moths in the moth trap (a total of 348 individuals of 28 species), including: True Lover’s Knot (x215) Garden Tiger (x6) Double Square Spot Six-striped Rustic Annulet Lempke’s Gold Spot Gold Spot Heath Rustic Archer’s Dart | |
| 2022-08-02 | Hen Harrier (ring-tailed) | bird | |||
| 2022-08-02 | Wood Pigeon | 2 | bird | unheard of delights! | |
| 2022-08-02 | Twite | 20 | bird | ||
| 2022-08-02 | Scots Lovage | plant | |||
| 2022-08-02 | _Isolepis setacea_ | plant | |||
| 2022-08-22 | Parsley Water Dropwort | plant | |||
| 2022-08-22 | Grey Seal | 3 | mammal | ||
| 2022-08-23 | Red-breasted Merganser | 14 | bird | ||
| 2022-08-23 | Hen Harrier (ring-tailed) | bird | |||
| 2022-08-23 | Chaffweed | plant | |||
| 2022-08-23 | Allseed | plant | |||
| 2022-08-23 | _Isolepis cernua_ | plant | |||
| 2022-08-23 | _Isolepis setacea_ | plant | |||
| 2022-08-31 | Red-throated Diver | 4 | bird | ||
| 2022-08-31 | Twite | 4 | bird | ||
| 2022-08-31 | Grayling | insect | |||
| 2022-08-31 | Field Gentian | plant | |||
| 2022-08-31 | Grass of Parassus | plant | everywhere! | ||
| 2022-08-31 | Biting Stonecrop | plant | |||
| 2022-08-31 | Frog Orchid | plant | |||
| 2022-08-31 | Basking Shark | marine | [Reported] |
July 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-07-01 | Arctic Skua (Scolopha arctica) | 7 | bird | ||
| 2022-07-01 | Peregrine (Falco peregrinus) | bird | |||
| 2022-07-01 | Black-headed Gull (Larus melodus) | 16 | bird | a large gathering | |
| 2022-07-01 | Dark Marbled Carpet (Caloptia pennigera) | moth | |||
| 2022-07-01 | Magpie (Pica pica) | bird | a huge emergence | ||
| 2022-07-01 | Straw Dot (Aglais io) | moth | a migrant moth | ||
| 2022-07-01 | Small Dotted Buff (Ammochloa cruciata) | moth | |||
| 2022-07-01 | Garden Tiger (Danaus chrysippus) | moth | |||
| 2022-07-01 | Frog Orchid (Epipactis helleborine) | plant | |||
| 2022-07-02 | Red-throated Diver | bird | |||
| 2022-07-02 | Arctic Skua (pale phase) | bird | |||
| 2022-07-04 | Red-throated Diver | bird | |||
| 2022-07-04 | Eider (x2) | 2 | bird | ||
| 2022-07-04 | Red-breasted Merganser (a crèche of 8 ducklings) | 8 | bird | Ducklings | |
| 2022-07-04 | Peregrine | bird | |||
| 2022-07-04 | Hen Harrier (ring-tail) | 1 | bird | Ring-tail | |
| 2022-07-04 | Bar-tailed Godwit (x1) | 1 | bird | ||
| 2022-07-04 | Curlew (x7) | 7 | bird | ||
| 2022-07-04 | Arctic Skua (x7) | 7 | bird | ||
| 2022-07-04 | Greenfinch (x2 fledged young) | 2 | bird | Fledged young | |
| 2022-07-05 | Red-throated Diver | bird | |||
| 2022-07-05 | Ringed Plover (with 2 juvs) | 2 | bird | juv | |
| 2022-07-05 | Wood Pigeon | bird | island rarity | rarity | |
| 2022-07-05 | Six-spot Burnet | insect | |||
| 2022-07-05 | By-the-wind Sailors | insect | |||
| 2022-07-05 | Sea Bristle-tails | invertebrate | |||
| 2022-07-06 | Hen Harrier (male, female and young male) | bird | |||
| 2022-07-06 | Corncrake (a single male calling) | bird | |||
| 2022-07-06 | Cuckoo (the last adult of the year) | bird | |||
| 2022-07-06 | Sedge Warbler | bird | |||
| 2022-07-06 | Brown Hare | mammal | |||
| 2022-07-06 | Compass Jellyfish | invertebrate | |||
| 2022-07-06 | By-the-wind Sailors | invertebrate | |||
| 2022-07-06 | Sea Bean/Sea Heart | plant | |||
| 2022-07-06 | Eelgrass | plant | |||
| 2022-07-07 | Red-throated Diver | bird | |||
| 2022-07-07 | White-tailed Eagle | bird | |||
| 2022-07-07 | Hen Harrier | bird | |||
| 2022-07-07 | Sparrowhawk (male) | bird | |||
| 2022-07-07 | Arctic Tern | bird | |||
| 2022-07-07 | Great Skua | bird | |||
| 2022-07-07 | Common Seals (pupping) | mammal | Pupping season | ||
| 2022-07-07 | Lesser Butterfly Orchid | plant | |||
| 2022-07-07 | Heath Fragrant Orchid | plant | |||
| 2022-07-07 | Pipewort | plant | |||
| 2022-07-07 | Pale Butterwort | plant | |||
| 2022-07-07 | Mountain Everlasting | plant | |||
| 2022-07-07 | Compass Jellyfish | invertebrate | |||
| 2022-07-07 | Moon Jellyfish | invertebrate | |||
| 2022-07-08 | Great Northern Diver | bird | |||
| 2022-07-08 | Red-throated Diver | bird | |||
| 2022-07-08 | Hen Harrier (male and x2 females) | bird | |||
| 2022-07-08 | Peregrine (female) | bird | |||
| 2022-07-08 | Sparrowhawk | bird | |||
| 2022-07-08 | Arctic Skua | bird | |||
| 2022-07-08 | Twite (family group) | bird | |||
| 2022-07-08 | Painted Lady | insect | |||
| 2022-07-08 | Dark Green Fritillary | insect | |||
| 2022-07-08 | True Lovers’ Knot (moth) | moth | |||
| 2022-07-08 | July Highflyer (moth) | moth | |||
| 2022-07-08 | Gold Spot (moth) | moth | |||
| 2022-07-08 | Garden Tiger (moth) | moth | |||
| 2022-07-08 | Yellowshell (moth) | moth | |||
| 2022-07-08 | Common Hawker (dragonfly) | invertebrate | |||
| 2022-07-08 | Common Darter | invertebrate | |||
| 2022-07-08 | Northern Colletes (bee) | insect | |||
| 2022-07-08 | Field Pansy | plant | |||
| 2022-07-09 | Great Northern Diver | bird | |||
| 2022-07-09 | Red-throated Diver | bird | |||
| 2022-07-09 | Whimbrel | bird | |||
| 2022-07-09 | Whitethroat | bird | |||
| 2022-07-09 | Sedge Warbler | bird | |||
| 2022-07-09 | Twite | bird | |||
| 2022-07-09 | _Tachina grossa_ (a parasitic fly) | invertebrate | |||
| 2022-07-09 | Northern Marsh Orchid | 2 | plant | ||
| 2022-07-09 | Lesser Butterfly Orchid | plant | |||
| 2022-07-09 | Heath Fragrant Orchid | plant | |||
| 2022-07-09 | Lesser Water Plantain | plant | |||
| 2022-07-10 | Red-throated Diver | bird | |||
| 2022-07-10 | Hen Harrier | bird | |||
| 2022-07-10 | Peregrine (x2) | 2 | bird | ||
| 2022-07-10 | Wood Pigeon | bird | |||
| 2022-07-10 | Twite (x4) | 4 | bird | ||
| 2022-07-10 | Bottlenose Dolphin (x9) | 9 | mammal | ||
| 2022-07-10 | Otter (x2) | 2 | mammal | ||
| 2022-07-10 | The Miller (moth on ferry!) | moth | Moth on ferry! | Unusual sighting | |
| 2022-07-13 | Red-breasted Merganser (a crèche of 11 ducklings) | 11 | bird | Ducklings | |
| 2022-07-13 | Peregrine (1 juv) | 1 | bird | Juvenile | |
| 2022-07-13 | Curlew (x8) | 8 | bird | ||
| 2022-07-13 | Pheasant (a female) | 1 | bird | Female | |
| 2022-07-13 | Grasshopper Warbler (reeling) | 1 | bird | Reeling | |
| 2022-07-13 | Pale Butterwort | plant | |||
| 2022-07-17 | Canada Goose | 6 | bird | ||
| 2022-07-17 | Curlew | 8 | bird | ||
| 2022-07-17 | Whimbrel | 1 | bird | ||
| 2022-07-17 | Wood Pigeon | bird | |||
| 2022-07-17 | _Volucella bombylans ssp plumata_ | insect | a bee mimic hoverfly | ||
| 2022-07-18 | Red-throated Diver | bird | |||
| 2022-07-18 | Eider (with 2 ducklings) | bird | Ducklings present. | ||
| 2022-07-18 | Hen Harrier | bird | |||
| 2022-07-18 | Curlew | bird | |||
| 2022-07-18 | Greenshank | bird | |||
| 2022-07-18 | Arctic Skua | 2 | bird | Uncommon | |
| 2022-07-28 | Red-throated Diver (Aethopygia rufescens) | 4 | bird | ||
| 2022-07-28 | Great Skua (Stercorarius skutilensis) | bird | |||
| 2022-07-28 | Arctic Skua (Stercorarius arctica) | bird | |||
| 2022-07-28 | Bottlenose Dolphin (Tursiops truncatus) | 8 | mammal | ||
| 2022-07-29 | Hen Harrier (ring-tailed) | bird | |||
| 2022-07-29 | Curlew | bird | |||
| 2022-07-29 | Great Skua | bird | |||
| 2022-07-29 | Arctic Skua | bird | |||
| 2022-07-29 | Pheasant (the last one on Coll?) | bird | Last sighting on Coll. | ||
| 2022-07-29 | Cuckoo | bird | Recently got by a Sparrowhawk. | ||
| 2022-07-29 | Long-eared Owl (reported) | bird | Reported sighting. | ||
| 2022-07-29 | juvenile Robin (recently fledged) | bird | Recently fledged. | ||
| 2022-07-29 | The Great Tachinid Fly (_Tachina_ g_rossa_) | insect | Scientific name included. | ||
| 2022-07-29 | Alder Tongue Gall (a striking fungus on Alder trees) | fungi | Found on Alder trees. | ||
| 2022-07-29 | Red Admiral | moth | |||
| 2022-07-29 | Common Valerian (only known site on Coll) | plant | Only known site on Coll. |
June 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-06-01 | Eider (Tagus aquila) | 11 | bird | ||
| 2022-06-01 | Whimbrel (Numenius americanus) | bird | |||
| 2022-06-01 | Hen Harrier (Circus cyaneus) | bird | Ring-tailed | ||
| 2022-06-01 | Peregrine (Falco peregrinus) | bird | |||
| 2022-06-01 | Black Guillemot (Larus gutturatus) | bird | |||
| 2022-06-01 | Otter (Lutra lutra) | 4 | mammal | Together | |
| 2022-06-01 | Yellowshell moth (Acharia walkeri) | moth | |||
| 2022-06-01 | Small Heath butterfly (Coenonympha pamphilus) | insect | |||
| 2022-06-01 | Moss Carder Bee (Xylocopa mnemophila) | insect | |||
| 2022-06-01 | Adderstongue Fern (Dryopteris filix-mas) | 80 | plant | ||
| 2022-06-02 | Little Grebe | bird | |||
| 2022-06-02 | Hen Harrier (male) | bird | |||
| 2022-06-02 | Sanderling | 15 | bird | ||
| 2022-06-02 | Great Skua | bird | |||
| 2022-06-02 | Whitethroat | bird | |||
| 2022-06-02 | Adderstongue Fern | plant | |||
| 2022-06-02 | _Anania fuscalis_moth | moth | |||
| 2022-06-02 | Risso’s Dolphins | other | [Risso’s Dolphins reported] | ||
| 2022-06-06 | Poplar Hawk-moth | moth | |||
| 2022-06-06 | Elephant Hawk-moth | moth | |||
| 2022-06-06 | Pebble Prominent (moth) | moth | |||
| 2022-06-06 | Great Northern Diver | bird | |||
| 2022-06-06 | Shelduck (with 2 ducklings) | bird | With 2 ducklings | ||
| 2022-06-06 | Grey Scalloped Bar moth | moth | |||
| 2022-06-06 | Edinburgh Pug moth | moth | |||
| 2022-06-06 | Fox moth | moth | |||
| 2022-06-06 | Confused moth | moth | |||
| 2022-06-06 | Marbled Coronet moth | moth | |||
| 2022-06-06 | Light Knotgrass moth | moth | |||
| 2022-06-06 | Magpie moth (cocoons) | moth | Cocoons present | ||
| 2022-06-07 | Hen Harrier (Circidor falco) | 3 | bird | Mixed sex group | |
| 2022-06-07 | Goldcrest | bird | |||
| 2022-06-07 | Whitethroat | bird | |||
| 2022-06-07 | Hedgehog | mammal | During the day | ||
| 2022-06-11 | Red-throated Diver | bird | |||
| 2022-06-11 | Peregrine | bird | |||
| 2022-06-11 | Manx Shearwaters | bird | |||
| 2022-06-11 | Puffins | bird | |||
| 2022-06-11 | Twite | bird | |||
| 2022-06-11 | Fairy Foxglove (in flower) | plant | In flower | ||
| 2022-06-12 | Great Northern Diver | bird | |||
| 2022-06-12 | Red-throated Diver | bird | |||
| 2022-06-12 | Eider (with ducklings) | bird | |||
| 2022-06-12 | Snipe (drumming) | bird | |||
| 2022-06-12 | Dunlin | bird | |||
| 2022-06-12 | Sanderling | bird | |||
| 2022-06-12 | Hen Harrier | bird | |||
| 2022-06-12 | Peregrine (a pair) | bird | |||
| 2022-06-12 | Arctic Skuas (up to 7 birds displaying) | 7 | bird | Uncommon | |
| 2022-06-12 | Great Skuas | bird | |||
| 2022-06-12 | Corncrakes (x3 seen, many heard) | 3 | bird | Many heard | Uncommon |
| 2022-06-12 | Brown Hare | mammal | |||
| 2022-06-12 | Wood Mouse (dead) | mammal | Dead | ||
| 2022-06-12 | Common Blue (butterfly) | insect | |||
| 2022-06-12 | Pyramidal Orchids | plant | |||
| 2022-06-12 | Early Marsh Orchids | plant | First of year | ||
| 2022-06-12 | Bloody Cranesbill | plant | |||
| 2022-06-13 | Peregrine | bird | |||
| 2022-06-13 | Redshank (with chick) | bird | |||
| 2022-06-13 | Brown Hare (leveret) | mammal | |||
| 2022-06-13 | Common Seal | mammal | |||
| 2022-06-13 | Grey Seal | mammal | |||
| 2022-06-13 | By-the-wind-sailors (wrecked on beach) | invertebrate | Wrecked on beach | ||
| 2022-06-13 | Frog Orchid | plant | |||
| 2022-06-13 | Taraxacum obliquum (a stonkingly rare dandelion!) | plant | Stonkingly rare dandelion! | Rare | |
| 2022-06-14 | Great Northern Diver | bird | |||
| 2022-06-14 | Snow Geese (x2) | 2 | bird | ||
| 2022-06-14 | Canada Geese (x18 in total) | 18 | bird | ||
| 2022-06-14 | Hen Harrier | bird | |||
| 2022-06-14 | Peregrine | bird | |||
| 2022-06-14 | Fulmars | bird | |||
| 2022-06-14 | Great Skua | bird | |||
| 2022-06-14 | Arctic Skua | bird | |||
| 2022-06-14 | Cuckoo | bird | |||
| 2022-06-14 | Twite | bird | |||
| 2022-06-14 | Short-necked Oil Beetle | insect | |||
| 2022-06-14 | Great Yellow Bumblebee (probable - first Coll sighting in 5 years) | moth | Probable; first Coll sighting in 5 years. | First of year | |
| 2022-06-15 | Orca (Transient Killer Whale) | mammal | Seen and photographed from ferry at Arinagour | ||
| 2022-06-15 | Peregrine | bird | |||
| 2022-06-15 | Hen Harrier | bird | |||
| 2022-06-15 | Dunlin | bird | |||
| 2022-06-15 | Corncrake | bird | |||
| 2022-06-15 | Great Skua | bird | |||
| 2022-06-15 | Little Tern | 20 | bird | ||
| 2022-06-15 | Arctic Tern | bird | |||
| 2022-06-15 | Wood Pigeon | 2 | bird | ||
| 2022-06-15 | Twite | bird | |||
| 2022-06-16 | Hen Harrier | bird | |||
| 2022-06-16 | Dunlin | bird | |||
| 2022-06-16 | Great Skua | bird | |||
| 2022-06-17 | Great Northern Diver | bird | |||
| 2022-06-17 | Peregrine | bird | |||
| 2022-06-17 | Arctic Skua | bird | |||
| 2022-06-17 | Kittiwake | bird | |||
| 2022-06-17 | Manx Shearwater | bird | |||
| 2022-06-17 | Otter | mammal | |||
| 2022-06-17 | White-tailed Eagle | 3 | bird | seen from ferry approaching Oban | Uncommon |
| 2022-06-20 | Great Skua (Stercorarius skuan) | bird | |||
| 2022-06-20 | Northern Marsh Orchid | plant | |||
| 2022-06-20 | Early Purple Orchid | plant | |||
| 2022-06-20 | Pale Butterwort | plant | |||
| 2022-06-21 | Orcas (Killer Whale) | mammal | Reported from Sorisdale | ||
| 2022-06-21 | Dark Green Fritillaries | plant | The first of the year reported | First of year | |
| 2022-06-22 | Buff-tip (moth) | moth | |||
| 2022-06-22 | Dusky Brocade (moth) | moth | |||
| 2022-06-22 | Dark Marbled Carpet (moth) | moth | |||
| 2022-06-22 | Fox (moth) | moth | |||
| 2022-06-22 | Broom (moth) | moth | |||
| 2022-06-22 | Pebble Prominent (moth) | moth | |||
| 2022-06-22 | True Lovers’ Knot (moth) | moth | |||
| 2022-06-27 | Moorhen (Gallinula chloropus) | 10 | bird | 3 adults and 7 young | |
| 2022-06-27 | Little Grebe (Podiceps ruficollis) | bird | |||
| 2022-06-27 | Dark Green Fritillary (Aglais urticae) | insect | |||
| 2022-06-27 | Anania fuscalis | moth | |||
| 2022-06-27 | Common Twayblade (Drosera rotundifolia) | 80 | plant | ||
| 2022-06-28 | Hen Harrier (male) | bird | |||
| 2022-06-28 | Arctic Skua | bird | |||
| 2022-06-30 | Common Blue Damselfly | insect | |||
| 2022-06-30 | Blue-tailed Damselfly | insect | |||
| 2022-06-30 | Large Red Damselfly | insect | |||
| 2022-06-30 | Heath Fragrant Orchid | plant | |||
| 2022-06-30 | Water Lobelia | plant | |||
| 2022-06-30 | Pale Butterwort | plant | |||
| 2022-06-30 | Creeping Soft Grass | plant |
May 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-05-02 | Common Sandpiper | bird | |||
| 2022-05-02 | GLAUCOUS GULL (from ferry off Mull) | bird | |||
| 2022-05-02 | Kittiwakes | 40 | bird | ||
| 2022-05-02 | Guillemot | 20 | bird | ||
| 2022-05-02 | Manx Shearwater | 30 | bird | ||
| 2022-05-02 | Bottlenose Dolphin | mammal | off Ardnamurchan | ||
| 2022-05-04 | Red-throated Diver (a pair displaying and singing together) | bird | |||
| 2022-05-04 | Red-breasted Merganser | bird | |||
| 2022-05-04 | Manx Shearwater | bird | |||
| 2022-05-04 | Whimbrel | 2 | bird | ||
| 2022-05-04 | Common Sandpiper | bird | |||
| 2022-05-04 | White-tailed Eagle | bird | |||
| 2022-05-04 | Great Skua | bird | |||
| 2022-05-04 | Arctic Skua | bird | |||
| 2022-05-04 | Cuckoo | bird | |||
| 2022-05-04 | Chiffchaff | bird | |||
| 2022-05-04 | Fairy Foxglove (in flower) | plant | |||
| 2022-05-04 | Bog Beacon (aquatic fungus) | fungi | |||
| 2022-05-05 | Great Northern Diver | bird | |||
| 2022-05-05 | Red-throated Diver (at least 3 pairs) | bird | |||
| 2022-05-05 | Shelduck | bird | |||
| 2022-05-05 | Eider | bird | |||
| 2022-05-05 | Red-breasted Merganser | bird | |||
| 2022-05-05 | Common Sandpiper | bird | |||
| 2022-05-05 | Sanderling | bird | |||
| 2022-05-05 | Dunlin | 2 | bird | ||
| 2022-05-05 | Whimbrel | bird | |||
| 2022-05-05 | Snipe | bird | |||
| 2022-05-05 | Lapwing (with recently hatched young) | bird | With recently hatched young | ||
| 2022-05-05 | Hen Harrier (ring-tailed) | bird | Ring-tailed | ||
| 2022-05-05 | Sparrowhawk (female) | bird | Female | ||
| 2022-05-05 | Common Tern | 10 | bird | ||
| 2022-05-05 | Arctic Tern | 6 | bird | ||
| 2022-05-05 | Little Tern | 4 | bird | ||
| 2022-05-05 | Twite | bird | |||
| 2022-05-05 | Early Purple Orchids | 60 | plant | ||
| 2022-05-05 | Mother Shipton moth | moth | |||
| 2022-05-05 | Drinker moth (caterpillar) | moth | Caterpillar | ||
| 2022-05-06 | Corncrake (bird) | bird | amazing views of a bird in the open | ||
| 2022-05-06 | Golden Plover | 5 | bird | ||
| 2022-05-06 | Common Sandpiper | bird | |||
| 2022-05-06 | Whimbrel | bird | |||
| 2022-05-06 | Merlin (female) | bird | |||
| 2022-05-06 | Common Tern | 4 | bird | ||
| 2022-05-06 | Little Tern | 30 | bird | ||
| 2022-05-06 | Whitethroat | bird | first of year | First of year | |
| 2022-05-06 | Greenfinch | bird | |||
| 2022-05-06 | Brown Hare | mammal | |||
| 2022-05-06 | Belted Beauty moth | 3 | moth | x3 male, x1 female | |
| 2022-05-06 | Angle Shades (moth) | moth | |||
| 2022-05-06 | Moss Carder bee | invertebrate | queen | ||
| 2022-05-06 | Early Purple Orchids | 30 | plant | ||
| 2022-05-06 | Mountain Everlasting | plant | in flower | ||
| 2022-05-07 | Great Northern Diver | bird | |||
| 2022-05-07 | Eider | bird | |||
| 2022-05-07 | Red-breasted Merganser | bird | |||
| 2022-05-07 | Golden Plover | bird | |||
| 2022-05-07 | Great Skua | bird | |||
| 2022-05-07 | Black Guillemot | bird | |||
| 2022-05-07 | Chiffchaff | bird | |||
| 2022-05-07 | Blackcap | 2 | bird | ||
| 2022-05-07 | Whitethroat | 3 | bird | ||
| 2022-05-07 | Goldcrest | 4 | bird | singing | |
| 2022-05-07 | Lesser Redpoll | bird | |||
| 2022-05-07 | Twite | 2 | bird | pairs in village | |
| 2022-05-07 | Greenfinch | bird | |||
| 2022-05-07 | Grey Seal | mammal | |||
| 2022-05-07 | Large Red Damselfy | invertebrate | |||
| 2022-05-08 | Whimbrel | bird | |||
| 2022-05-08 | Hen Harrier | bird | |||
| 2022-05-08 | Peregrine | bird | |||
| 2022-05-08 | Great Skua | bird | |||
| 2022-05-08 | Fulmar | bird | |||
| 2022-05-08 | Grey Seal | mammal | |||
| 2022-05-08 | _Taraxacum obliquum_ (a nationally rare species of dandelion in a new location) | plant | Nationally rare species in a new location | ||
| 2022-05-08 | Early Purple Orchid | plant | Early flowering | ||
| 2022-05-08 | Rue-leaved Saxifrage | plant | |||
| 2022-05-09 | Ringed Plover (Pluvialis squarrosa) | 45 | bird | ||
| 2022-05-09 | Dunlin (Calidris alpina) | 4 | bird | ||
| 2022-05-09 | Whimbrel (Numenius americanus) | bird | |||
| 2022-05-09 | Hen Harrier (Circus cyaneus) | bird | |||
| 2022-05-09 | Great Skua (Stercorarius skutilensis) | bird | |||
| 2022-05-09 | Arctic Tern (Sterna paradisaea) | 6 | bird | ||
| 2022-05-09 | Brown Hare (Lepus europaeus) | 3 | mammal | ||
| 2022-05-10 | Great Northern Diver | bird | |||
| 2022-05-10 | Red-throated Diver | bird | |||
| 2022-05-10 | Turnstone (breeding plumage) | 11 | bird | Stunning plumage | |
| 2022-05-10 | Hen Harrier | bird | |||
| 2022-05-10 | Peregrine (male) | bird | |||
| 2022-05-10 | Little Tern | bird | |||
| 2022-05-10 | Arctic Tern | bird | |||
| 2022-05-10 | Great Skua | bird | |||
| 2022-05-10 | Mossy Saxifrage | plant | in flower | ||
| 2022-05-10 | Heath Spotted Orchid | plant | in flower - new for year | New for year | |
| 2022-05-10 | Belted Beauty moths | 2 | moth | females | |
| 2022-05-11 | Great Northern Diver | bird | |||
| 2022-05-11 | Eider (a pair) | bird | |||
| 2022-05-11 | Whimbrel (x2) | 2 | bird | ||
| 2022-05-11 | Puffin | bird | |||
| 2022-05-11 | Common Dolphin | mammal | from ferry | ||
| 2022-05-11 | Bottlenose Dolphin | mammal | from ferry | ||
| 2022-05-11 | Harbour Porpoise | mammal | from ferry | ||
| 2022-05-11 | Otter | mammal | from ferry | ||
| 2022-05-12 | Great Northern Diver | bird | |||
| 2022-05-12 | Sanderling (in summer plumage) | 10 | bird | ||
| 2022-05-12 | Dunlin | 2 | bird | ||
| 2022-05-12 | Turnstone (in summer plumage) | 5 | bird | ||
| 2022-05-12 | Corncrake | bird | |||
| 2022-05-12 | Mossy Saxifrage (in flower) | plant | |||
| 2022-05-12 | Common Whitlowgrass (in flower) | plant | |||
| 2022-05-12 | Cornsalad (in flower) | plant | |||
| 2022-05-12 | Early Purple Orchid (in flower) | plant | |||
| 2022-05-13 | Sanderling | bird | |||
| 2022-05-13 | Turnstone | bird | |||
| 2022-05-14 | Red-throated Diver (Aethia physalus) | 2 | bird | ||
| 2022-05-14 | Whimbrel (Numenius americanus) | 13 | bird | ||
| 2022-05-14 | Corncrake (Crex crebrosa) | bird | Single sighting | ||
| 2022-05-14 | Great Skua (Stercorarius skutilkus) | 2 | bird | ||
| 2022-05-14 | Whitethroat (Sylvia communis) | 3 | bird | ||
| 2022-05-14 | Blackcap (Sylvia atricapilla) | bird | |||
| 2022-05-14 | Grasshopper Warbler (Locustella naevia) | bird | |||
| 2022-05-16 | Shoveler (Anas platyrhynchos) | 2 | bird | 2 males | |
| 2022-05-16 | Hen Harrier (Circus cyaneus) | 2 | bird | ring-tail and male | |
| 2022-05-16 | Dunlin (Calidris alpina) | 4 | bird | in cracking summer plumage | |
| 2022-05-16 | Whimbrel (Numenius arquata) | 7 | bird | ||
| 2022-05-16 | Corncrake (Crex crebrosa) | bird | |||
| 2022-05-16 | Arctic Tern (Sterna paradisaea) | bird | |||
| 2022-05-16 | Twite (Carduelis tristis) | 4 | bird | ||
| 2022-05-16 | Early Purple Orchid (Orchis purpurata) | 4 | plant | locations | |
| 2022-05-16 | Early Marsh Orchid (Orchis coccinea var. coccinea) | plant | var coccinea | ||
| 2022-05-16 | Spring Squill (Scilla autumnalis) | plant | |||
| 2022-05-17 | Great Northern Diver | bird | |||
| 2022-05-17 | Tufted Duck | bird | |||
| 2022-05-17 | Hen Harrier (ring-tailed) | bird | |||
| 2022-05-17 | Snipe | bird | |||
| 2022-05-17 | Redshank | bird | |||
| 2022-05-17 | Dunlin | bird | |||
| 2022-05-17 | Turnstone | bird | |||
| 2022-05-17 | Golden Plover | bird | |||
| 2022-05-17 | Corncrake | bird | |||
| 2022-05-17 | Great Skua | bird | |||
| 2022-05-17 | Hairy Rockcress | plant | |||
| 2022-05-17 | Short-necked Oil Beetle | insect | |||
| 2022-05-29 | Great Skua (Sula granti) | 2 | bird | ||
| 2022-05-30 | Hen Harrier (male) | bird | |||
| 2022-05-30 | Whitethroat | bird | |||
| 2022-05-30 | Twite (x2) | 2 | bird | ||
| 2022-05-30 | Sowerby’s Beaked Whale | mammal | Dead on a beach | Unusual report |
April 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-04-01 | Peregrine Falcon (female found dead on beach) | bird | Unusual - deceased bird found on beach | ||
| 2022-04-01 | Greenfinch | 5 | bird | ||
| 2022-04-01 | Golden Eagle | mammal | Reported locally again!! | Notable - local sighting of Golden Eagle | |
| 2022-04-02 | Greenland White-fronted Geese (Cygnus cyaneus) | 63 | bird | ||
| 2022-04-02 | White-tailed Eagle (Haliaeetus albicilla) | 3 | bird | ||
| 2022-04-04 | Great Skua (Sula granti) | 2 | bird | First of year | |
| 2022-04-14 | Great Northern Diver | 2 | bird | ||
| 2022-04-14 | Barnacle Geese | bird | small flocks leaving | ||
| 2022-04-14 | Manx Shearwater | bird | huge rafts offshore | ||
| 2022-04-14 | Guillemot | bird | |||
| 2022-04-14 | Razorbill | bird | |||
| 2022-04-14 | Puffin | bird | |||
| 2022-04-14 | Twite | 50 | bird | ||
| 2022-04-14 | Orca and Minke Whale | other | reported yesterday | Unusual - reported from previous day | |
| 2022-04-15 | Great Northern Diver (Aythya fetrix) | 3 | bird | ||
| 2022-04-15 | Shelduck (Bucephala clangula) | 1 | bird | north | |
| 2022-04-15 | Curlew (Numenius curruca) | 1 | bird | ||
| 2022-04-15 | Black Guillemot (Larus minor) | 3 | bird | ||
| 2022-04-15 | Greenland Wheatear (Sterpaea athlogensis) | 1 | bird | first of the spring | First of the spring |
| 2022-04-15 | Willow Warbler (Phylloscopus trochilus) | 1 | bird | first of the year | First of the year |
| 2022-04-15 | Scots Lovage (Deschampsia cespitosa) | plant | leaves | ||
| 2022-04-15 | Common Scurvygrass (Digitaria sanguinalis) | plant | in flower | ||
| 2022-04-18 | Greenland White-fronted Goose (Greenland white-fronted goose) | 12 | bird | ||
| 2022-04-18 | Teal | 12 | bird | ||
| 2022-04-18 | Hen Harrier (male) | 1 | bird | ||
| 2022-04-18 | Kestrel | 1 | bird | ||
| 2022-04-18 | Arctic Skua | 1 | bird | ||
| 2022-04-18 | Golden Plover | 2 | bird | ||
| 2022-04-18 | Corncrake | 1 | bird | First of the year | First of the year |
| 2022-04-18 | Blonde Ray (egg case on beach) | fish | Egg case on beach | ||
| 2022-04-19 | Great Northern Diver | bird | |||
| 2022-04-19 | Red-throated Diver | bird | |||
| 2022-04-19 | Golden Plover (Pluvialis dominica) | 3 | bird | ||
| 2022-04-19 | Snipe | bird | |||
| 2022-04-19 | Manx Shearwater (Sula basilisca) | bird | several hundred moving north | ||
| 2022-04-19 | Swallow | bird | reported | ||
| 2022-04-19 | White Wagtail (Motacilla alba) | 3 | bird | ||
| 2022-04-19 | Redwing (Erithacus rubecula) | bird | a single bird of the Icelandic race | ||
| 2022-04-19 | Twite (Carduelis tristis) | 130 | bird | a flock of 130 | |
