Sightings Log
April 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-04-02 | Manx Shearwater (a steady passage watched from the Oban ferry) | bird | Observed from the Oban ferry. | ||
| 2023-04-02 | Red-throated Diver (heading west towards Coll) | bird | Heading west towards Coll. | ||
| 2023-04-02 | Lesser Redpoll | bird | Singing in the village. | ||
| 2023-04-02 | Barrel Jellyfish | several | invertebrate | Seen from the ferry today. | |
| 2023-04-18 | Whooper Swan (Cygnus cygnus) | 1 | bird | Single bird on our local loch | |
| 2023-04-18 | Puffin (Fratercula arctica) | 1 | bird | Single bird from the ferry | |
| 2023-04-18 | Golden Plover (Pluvialis fulva) | 2 | bird | Passage birds in full song over the cottage - our first of the year. Glorious! | First of the year |
| 2023-04-18 | White-tailed Eagle (Haliaeetus albicilla) | 2 | bird | Adults over Morvern from ferry | |
| 2023-04-18 | Golden Eagle (Aquila chrysaetos) | 2 | bird | Over Morvern from ferry | |
| 2023-04-18 | Willow Warbler (Phylloscopus trochilus) | 1 | bird | First of the year | First of the year |
| 2023-04-18 | Golden Oriole (Icterus aurantirostris) | 1 | bird | Adult male seen in the village!! (reports from yesterday) | Uncommon |
| 2023-04-19 | Little Grebe (a pair new in on our local loch) | bird | |||
| 2023-04-19 | Whooper Swan (a single bird still on our local loch) | bird | |||
| 2023-04-19 | Pink-footed Goose (x3 passage birds in a roadside field - unusual to see them on the ground here. Reports also of a huge flock of c500 passing over earlier) | 3 | bird | Unusual | |
| 2023-04-19 | Shelduck (a pair) | 2 | bird | ||
| 2023-04-19 | Eider (a pair) | 2 | bird | ||
| 2023-04-19 | Red-breasted Merganser (x3) | 3 | bird | ||
| 2023-04-19 | Hen Harrier (male) | 1 | bird | ||
| 2023-04-19 | Kestrel | 1 | bird | ||
| 2023-04-19 | Sparrowhawk (a female hunting among the Starlings) | 1 | bird | ||
| 2023-04-19 | Sand Martin (first of the year) | bird | First of the year | ||
| 2023-04-19 | Wood Pigeon (an uncommon visitor) | bird | Uncommon | ||
| 2023-04-19 | Cuckoo (reported - first of the year) | bird | First of the year | ||
| 2023-04-19 | Blackcap (singing male) | 1 | bird | ||
| 2023-04-19 | Twite | bird | |||
| 2023-04-19 | Common Heath moth (an early emergent in the warm sunshine, usually not seen until late May/June) | insect | Early Emergent | ||
| 2023-04-20 | Great Northern Diver (Aythya larx) | 5 | bird | ||
| 2023-04-20 | Canada Goose (Branta canadensis) | 2 | bird | ||
| 2023-04-20 | Eider (Somateria mollissima) | 3 | bird | 1 male, 2 females | |
| 2023-04-20 | Ringed Plover (Pluvianellus plumbeus) | 15 | bird | ||
| 2023-04-20 | Whimbrel (Numenius americanus) | 3 | bird | First passage birds of the year | Uncommon |
| 2023-04-20 | Bar-tailed Godwit (Limosa lapponica) | 1 | bird | Stunning breeding plumage bird on the beach | Uncommon |
| 2023-04-20 | Golden Plover (Pluvialis aprica) | 30 | bird | Flock in roadside fields | |
| 2023-04-20 | Hen Harrier (Circus cyaneus) | 1 | bird | Male hunting over the beach | |
| 2023-04-20 | Black-headed Gull (Chroicocephalus ridibundus) | 2 | bird | Pair | |
| 2023-04-20 | Sand Martin (Riparia riparia) | bird | Prospecting in dune fronts | ||
| 2023-04-20 | White Wagtail (Motacilla alba) | 12 | bird | On beach | |
| 2023-04-20 | Twite (Anthus godartii) | 3 | bird | Pair plus a separate singing male | |
| 2023-04-20 | Common Seal (Phoca vitulina) | mammal | |||
| 2023-04-20 | Grey Seal (Halichoerus grypus) | mammal | |||
| 2023-04-21 | Little Grebe (Podiceps ruficollis) | 4 | bird | Numbers on our wee loch have increased to four - lots of calling. Not a common bird here by any means | |
| 2023-04-21 | Moorhen (Fulica atra) | 4 | bird | ||
| 2023-04-21 | Cuckoo (Cuculus canorus) | bird | Our first of the year | First of year | |
| 2023-04-23 | Little Grebe (Podiceps ruficollis) | 2 | bird | still two pairs on the local loch | |
| 2023-04-23 | Canada Goose (Branta canadensis) | 2 | bird | a pair over the village | |
| 2023-04-23 | Teal (Anas crecca) | 3 | bird | 3 pairs on our local loch | |
| 2023-04-23 | Sparrowhawk (Accipiter nisus) | 1 | bird | a female hunting among the Starlings | |
| 2023-04-23 | Wheatear (Aegolius funereus) | 12 | bird | quite a fall of up to 12 birds - some of the Greenland race among them | Uncommon |
| 2023-04-23 | Tooth-striped moth (Acharia leucostigma) | moth | Early Tooth-striped moth | First of year | |
| 2023-04-24 | Great Northern Diver (Aythya larx) | bird | just the one visible in rough seas | ||
| 2023-04-24 | Sanderling (Calidris alba) | 22 | bird | ||
| 2023-04-24 | Whimbrel (Numenius americanus) | 6 | bird | from the hotel restaurant window | |
| 2023-04-24 | Golden Plover (Pluvialis fulva) | 67 | bird | a large flock of passage birds | |
| 2023-04-24 | Hen Harrier (Circus cyaneus) | bird | a gorgeous male bird at close quarters alarming the Starlings | ||
| 2023-04-24 | Great Skua (Stercorarius skutilensis) | bird | at last! Our first of the year… | First of year | |
| 2023-04-25 | Whooper Swan (Cygnus cygnus) | bird | Individual bird still hanging around somewhat belatedly. Will surely be off soon? | ||
| 2023-04-25 | Little Grebe | bird | Two pairs still looking to breed on our local loch | ||
| 2023-04-25 | Canada Goose | bird | Regular sightings of these recent incomers continue with flocks of 7 and 2 (can you have a flock of 2??) | ||
| 2023-04-25 | Golden Plover | 40 | bird | Cracking flock of 40 summer plumage birds on local farm fields | |
| 2023-04-25 | Hen Harrier | 5 | bird | Seen while helping RSPB with monitoring work. Great to see some sky-dancing action! | |
| 2023-04-25 | White-tailed Eagle | 2 | bird | Birds at opposite ends of the island | |
| 2023-04-25 | Golden Eagle | bird | At last we have caught up with the bird which has been around for a few weeks | ||
| 2023-04-25 | Great Skua | bird | Only our second of the year | ||
| 2023-04-25 | Greenland Wheatear | bird | A nice fall of these chubby and colourful delights today | ||
| 2023-04-25 | Greenfinch | bird | An unusual observation of a singing bird on moorland | ||
| 2023-04-26 | Whooper Swan (Cygnus cygnus) | 1 | bird | Still hanging around. | |
| 2023-04-26 | Little Grebe (Podiceps ruficollis) | 2 | bird | Still x2 pairs on our local loch. | |
| 2023-04-26 | Golden Plover (Pluvialis fulva) | 40 | bird | Large flock of x40 still around early am but left during the day. | |
| 2023-04-26 | Common Sandpiper (Calidris alpina) | bird | Reported on the shores of Loch Eatharna. | ||
| 2023-04-26 | Hen Harrier (Circus cyaneus) | 2 | bird | Pair sky-dancing. | |
| 2023-04-26 | White-tailed Eagle (Haliaeetus albicilla) | 2 | bird | x2 different individuals. | |
| 2023-04-26 | Corncrake (Coturnix minimus) | bird | Notable for their continued scarcity after a couple of single reports earlier in the week. | Scarcity | |
| 2023-04-26 | Cuckoo (Cuculus canorus) | 3 | bird | x3 different individuals. | |
| 2023-04-26 | Dunnock (Anthus tristis) | 3 | bird | Nice to see three different birds in territory around the island today. Not a common bird here. | Uncommon |
| 2023-04-26 | Marsh Violet (Viola palustris) | plant | In flower. | ||
| 2023-04-26 | Spring Quillwort (Ranunculus peltocarpus) | plant | A rarity in some of our low-nutrient lochs. | Rarity | |
| 2023-04-28 | Red-throated Diver (Oceanodroma ruficollis) | 2 | bird | Overhead barking gently | |
| 2023-04-28 | Golden Plover (Pluvialis fulva) | 165 | bird | A passage flock | |
| 2023-04-28 | Black-headed Gull (Chlidonias niger) | 3 | bird | An uncommon visitor in the summer months | Uncommon |
| 2023-04-28 | Corncrake (Crex crebrosa) | bird | Our first of the year in a surprising woodland setting | First of year | |
| 2023-04-29 | Canada Goose (Branta canadensis) | 2 | bird | ||
| 2023-04-29 | Shelduck (Tadorna tadorna) | 4 | bird | ||
| 2023-04-29 | Eider (Somateria mollissima) | 8 | bird | in Loch Eatharna | |
| 2023-04-29 | Red-breasted Merganser (Mergus cristatus) | 7 | bird | ||
| 2023-04-29 | Golden Plover (Pluvialis fulva) | 10 | bird | ||
| 2023-04-29 | Common Sandpiper (Calidris alba) | bird | |||
| 2023-04-29 | Snipe (Scolopax rusticola) | bird | drumming at several locations across the island | ||
| 2023-04-29 | Common Tern (Sterna hirundo) | 1 | bird | the first of the year | First of the year |
| 2023-04-29 | Corncrake (Coturnix coturnix) | 1 | bird | just the one rasping male | |
| 2023-04-29 | Common Dolphin (Delphinus delphis) | 8 | mammal | a small pod off the Meall | |
| 2023-04-29 | Green-veined White (Pieris brassicae) | insect | the first of the year | First of the year | |
| 2023-04-30 | Basking Shark (from ferry off Glen Gorm on Mull) | mammal | Sightings from ferry off Glen Gorm on Mull |
March 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-03-02 | Great Northern Diver (Aythya tetrax) | 15 | bird | ||
| 2023-03-02 | Cormorant (Phalacrocorax carbo) | 2 | bird | ||
| 2023-03-02 | Greenland White-fronted Geese (Branta leucopsis) | 30 | bird | +19 | |
| 2023-03-02 | Lapwing (Wanidae) | bird | several pairs in territory and displaying | ||
| 2023-03-02 | Lesser Black-backed Gull (Larus menorculus) | 2 | bird | ||
| 2023-03-02 | Black-headed Gull (Larus melanocephalus) | bird | a spring arrival | Uncommon | |
| 2023-03-02 | Jackdaw (Corvus monedula) | 19 | bird | a surprising record | Uncommon |
| 2023-03-02 | Early Purple Orchid (Orchis purpurata) | plant | rosettes | Early flowering | |
| 2023-03-02 | Common Whitlow Grass (Primula vulgaris) | plant | in flower | ||
| 2023-03-02 | Primroses (Primula vulgaris) | plant | in flower | ||
| 2023-03-05 | Red-breasted Merganser (a stunning drake on Loch Eatharna) | bird | |||
| 2023-03-05 | Dunnock | 5 | bird | ||
| 2023-03-05 | Skylark | 5 | bird | further arrivals | |
| 2023-03-05 | Greenfinch | bird | singing - an uncommon breeder on Coll | Uncommon | |
| 2023-03-06 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-03-06 | Greenland White-fronted Goose (Anser cygnoides) | 26 | bird | ||
| 2023-03-06 | Moorhen (Fulica atra) | 3 | bird | ||
| 2023-03-07 | Canada Goose | 6 | bird | ||
| 2023-03-07 | Greenland White-fronted Goose | 54 | bird | ||
| 2023-03-07 | Fieldfare | bird | |||
| 2023-03-08 | Snow Bunting (a single female) | 1 | bird | on Cliad Beach | |
| 2023-03-09 | Greenland White-fronted Goose (Cygnus antigonius) | 53 | bird | ||
| 2023-03-09 | Canada Goose (Branta canadensis) | 27 | bird | a very large arrival of potential breeders | |
| 2023-03-09 | Shelduck (Bucephala clangula) | bird | the first pair of the spring reported | First of season | |
| 2023-03-09 | White-tailed Eagle (Haliaeetus leucocephalus) | 2 | bird | Two separate observations reported today | |
| 2023-03-09 | Woodcock ( Scolopax rusticus) | 2 | bird | ||
| 2023-03-10 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-03-10 | Greenland White-fronted Goose (Anserulus semipalmatus) | 53 | bird | ||
| 2023-03-11 | Greenland White-fronted Goose (Branta leucopsis) | 51 | bird | Separate flock to 53 yesterday | |
| 2023-03-11 | Pied Wagtail (Motacilla alba) | bird | Our second bird of the spring | ||
| 2023-03-15 | Canada Goose | 4 | bird | ||
| 2023-03-15 | Lapwing | bird | in territory and displaying | ||
| 2023-03-15 | Woodpigeon | 2 | bird | first of the spring | First of the year |
| 2023-03-15 | Dunnock | 2 | bird | ||
| 2023-03-15 | Golden Eagle | 1 | bird | ||
| 2023-03-15 | Short-eared Owl | 1 | bird | reported in recent days | |
| 2023-03-16 | Stonechat (Saxicola torquata) | bird | Sudden appearance due to southerly winds. | ||
| 2023-03-16 | Meadow Pipit (Anthus pratensis) | bird | |||
| 2023-03-16 | Pied Wagtail (Motacilla alba) | bird | Sudden appearance due to southerly winds. | ||
| 2023-03-16 | Fox Moth caterpillars (Passagalia cocoones) | 2 | insect | Emerging from hibernation and will shortly pupate. | |
| 2023-03-17 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-03-17 | Woodcock ( Scolopax rusticus) | 6 | bird | Flushed during walk in local plantation | |
| 2023-03-17 | Goldcrest ( Regulus regulus) | 2 | bird | Migrants | |
| 2023-03-20 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-03-20 | Greenland White-fronted Goose (Anser cygnoides) | 25 | bird | ||
| 2023-03-20 | Barnacle Goose (Anser brachygnathus) | 450 | bird | ||
| 2023-03-20 | Woodcock ( Scolopax rusticus) | 2 | bird | ||
| 2023-03-20 | White-tailed Eagle (Haliaeetus albicilla) | 1 | bird | a single adult bird stressing the local Ravens | Uncommon |
| 2023-03-20 | Redshank (Rallus longipes) | bird | several pairs in territory | ||
| 2023-03-20 | Lapwing (Circus cyaneus) | bird | several pairs in territory | ||
| 2023-03-20 | Common Eelgrass (_Zostera marina) | plant | |||
| 2023-03-27 | Whooper Swan (Cygnus cygnus) | bird | A large movement of Swans across the island today heading north | ||
| 2023-03-27 | Greenland White-fronted Goose (Anserulus semipalmatus) | 60 | bird | A flock of 60 birds departed mid-afternoon heading north | |
| 2023-03-27 | Wheatear (Aegus pygmalion) | 2 | bird | they’re back! The first two birds of the year around the cottage | First of year |
| 2023-03-28 | Whooper Swan (Cygnus cygnus) | 3 | bird | on our local loch | |
| 2023-03-28 | Lesser Black-backed Gull (Larus menorculus) | 12 | bird | a notable flock of new arrivals | |
| 2023-03-30 | Great Northern Diver (Aythya tetrax) | 5 | bird | ||
| 2023-03-30 | Greenland White-fronted Goose (Anser cygnoides) | 7 | bird | Probably the last for this winter | |
| 2023-03-30 | Teal (Anas crecca) | bird | a migrant pair on a small lochan | ||
| 2023-03-30 | Curlew (Numenius curruca) | 2 | bird | passage birds | |
| 2023-03-30 | Redshank (Scolopus dubia) | bird | a noisy pair in territory | ||
| 2023-03-30 | Sanderling (Calidris alba) | 40 | bird | ||
| 2023-03-30 | Hen Harrier (Circus cyaneus) | 1 | bird | female | |
| 2023-03-30 | Dunnock (Anthus pratensis) | bird | several singing around the village | ||
| 2023-03-30 | Chiffchaff (Phylloscopus collybita) | bird | in song - less than annual here on Coll | ||
| 2023-03-30 | Drinker moth (various) | insect | a fat caterpillar in the dunes |
February 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-02-19 | Great Northern Diver (Gavia immer) | bird | |||
| 2023-02-21 | Canada Goose | 7 | bird | a sure sign of spring when small flocks of these start to show up | |
| 2023-02-21 | Great Northern Diver | 3 | bird | ||
| 2023-02-21 | Red-breasted Merganser | 2 | bird | ||
| 2023-02-21 | Turnstone | 35 | bird | ||
| 2023-02-21 | Lesser Black-backed Gull | 1 | bird | the first of the spring | |
| 2023-02-21 | Skylark | 4 | bird | first of the spring | |
| 2023-02-24 | Teal (Ardea pennacea) | 33 | bird | ||
| 2023-02-24 | Moorhen (Fulica atra) | 2 | bird | ||
| 2023-02-24 | White-tailed Eagle (Haliaeetus albicilla) | bird | |||
| 2023-02-24 | Fulmar (Fulmarus glacialis) | 2 | bird | Beach casualty list | |
| 2023-02-24 | Kittiwake (Rissa tridactyla) | 1 | bird | Beach casualty list | |
| 2023-02-24 | Woodcock (Scolopax rusticola) | 1 | bird | Beach casualty list | |
| 2023-02-24 | Blue-rayed Limpet (Patulakea irrorata) | invertebrate | Cowrie shells on local beach | ||
| 2023-02-24 | Coltsfoot (Tussilago farfara) | plant | In flower | ||
| 2023-02-25 | Great Northern Diver | 3 | bird | ||
| 2023-02-25 | Canada Goose | 7 | bird | still around | |
| 2023-02-25 | Barnacle Goose | 60 | bird | on the move | |
| 2023-02-25 | Cormorant | bird | |||
| 2023-02-25 | Sanderling | 25 | bird | ||
| 2023-02-25 | Ringed Plover | 39 | bird | ||
| 2023-02-25 | Turnstone | 41 | bird | ||
| 2023-02-25 | Oystercatcher | 41 | bird | ||
| 2023-02-25 | Dunlin | 1 | bird | ||
| 2023-02-25 | Meadow Pipit | bird | the first of the spring | ||
| 2023-02-25 | Twite | 5 | bird | ||
| 2023-02-25 | Otter | mammal | Some tiny Otter prints on the beach | ||
| 2023-02-25 | Flapper Skate | fish | The boot-sized monster egg case of a Flapper Skate | ||
| 2023-02-25 | Ransoms | plant | in flower in a local plantation - a first record for Coll this century? | first record for Coll this century? | |
| 2023-02-26 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-02-26 | Greenland White-fronted Goose (Anser cygnoides) | 29 | bird | ||
| 2023-02-26 | Hen Harrier (Circus cyaneus) | bird | |||
| 2023-02-26 | Woodcock (Scolopax rusticus) | 3 | bird | ||
| 2023-02-26 | Long-tailed Tit (Aegolius funereus) | bird | an island rarity | Uncommon | |
| 2023-02-26 | Dunnock (Anthus pratensis) | bird | singing | ||
| 2023-02-26 | Meadow Pipit (Anthus pratensis) | 2 | bird | more early returners? | |
| 2023-02-27 | Pied Wagtail (Motacilla alba) | bird | First individual of the spring | Uncommon | |
| 2023-02-28 | Whooper Swan (Cygnus cygnus) | 2 | bird | ||
| 2023-02-28 | Teal (Anas platyrhynchos) | 15 | bird | ||
| 2023-02-28 | Moorhen (Fulica atra) | 2 | bird | ||
| 2023-02-28 | Ringed Plover (Pluvianellus phasianoides) | 21 | bird | ||
| 2023-02-28 | Jack Snipe (Jacanaduna smythii) | bird |
January 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-01-01 | Great Northern Diver | bird | |||
| 2023-01-01 | Red-throated Diver | bird | |||
| 2023-01-01 | Mute Swan (Cygnus olor) | 2 | bird | still on our local loch | |
| 2023-01-01 | Greenland White-fronted Goose (Anser cygnoides) | 25 | bird | ||
| 2023-01-01 | Woodcock (Scolopax rusticus) | 3 | bird | flushed from a moorland gully | |
| 2023-01-01 | Meadow Pipit (Anthus pratensis) | bird | a scarce winter species here | ||
| 2023-01-01 | Twite (Carduelis tristis) | bird | 2 flocks of 15 and 20 birds | ||
| 2023-01-01 | Common Cottongrass (Eryngium maritimum) | plant | an unseasonal flowering specimen | ||
| 2023-01-02 | Greenland White-fronted Geese (Branta leucopsis) | 82 | bird | ||
| 2023-01-02 | Sparrowhawk (Accipiter nisus) | bird | an adult male bird hunting | ||
| 2023-01-02 | Goldcrest (Carduelis temminckii) | 3 | bird | ||
| 2023-01-04 | Red-throated Diver | bird | |||
| 2023-01-04 | Great Northern Diver | bird | |||
| 2023-01-04 | Greenland White-fronted Geese (Branta leucopsis) | 21 | bird | ||
| 2023-01-04 | Barnacle Goose (Branta leucosterma) | bird | Flocks of 400, 90, 65 and 2 | ||
| 2023-01-04 | Peregrine | bird | a pair at a traditional site | Uncommon | |
| 2023-01-04 | Turnstone | 1 | bird | ||
| 2023-01-04 | Sanderling | 2 | bird | ||
| 2023-01-04 | Fieldfare | bird | flocks of 10 and 6 | ||
| 2023-01-06 | Great Northern Diver (Aythya tetrax) | 4 | bird | ||
| 2023-01-06 | Kittiwake | bird | juv | ||
| 2023-01-06 | Cormorant | bird | |||
| 2023-01-06 | Moorhen (Gallinula chloropus) | 2 | bird | ||
| 2023-01-06 | Teal (Anas platyrhynchos) | 16 | bird | ||
| 2023-01-08 | Jackdaw (Coll) | 1 | bird | Immature bird on the roadside - a Coll rarity | Uncommon |
| 2023-01-13 | Agonopterix yeatiana (micro moth) | moth | hibernating in our thatched roof | ||
| 2023-01-16 | Little Auk (Puffin) | bird | Found on roadside, unable to fly. Returned to take his chances by the sea. | Uncommon | |
| 2023-01-16 | Mute Swan | 2 | bird | ||
| 2023-01-16 | Teal | 14 | bird | ||
| 2023-01-16 | Moorhen | 2 | bird | ||
| 2023-01-16 | White-tailed Eagle | 1 | bird | ||
| 2023-01-16 | Gannet | 1 | bird | ||
| 2023-01-16 | Ringed Plover | 65 | bird | ||
| 2023-01-16 | Sanderling | 32 | bird | ||
| 2023-01-16 | Turnstone | 4 | bird | ||
| 2023-01-16 | Dunlin | 1 | bird | ||
| 2023-01-16 | Oystercatcher | 30 | bird | ||
| 2023-01-16 | Raven | 2 | bird | ||
| 2023-01-16 | Hooded Crow | 4 | bird | ||
| 2023-01-16 | Rock Pipit | 5 | bird | ||
| 2023-01-16 | Common Seal | 28 | mammal | ||
| 2023-01-18 | Greenland White-fronted Geese (Cygnus antigonius) | 32 | bird | ||
| 2023-01-19 | Greenland White-fronted Geese (Cygnus bancrofitis) | 28 | bird |
December 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-12-01 | Twite (Planurus platirhynchus) | 7 | bird | ||
| 2022-12-02 | Redshank | bird | |||
| 2022-12-02 | Curlew | bird | |||
| 2022-12-02 | Herb Robert (a new plant for us on the island - found in two separate locations!!) | plant | New to the island | ||
| 2022-12-03 | Mute Swan (Cygnus olor) | 2 | bird | ||
| 2022-12-03 | Teal (Anas platyrhynchos) | 12 | bird | ||
| 2022-12-03 | Wigeon (Anas penelope) | 2 | bird | ||
| 2022-12-03 | Tufted Duck (Aythya fuligula) | bird | |||
| 2022-12-05 | Mute Swan (Cygnus olor) | bird | Two birds still on our local loch | ||
| 2022-12-05 | Teal (Anas platyrhynchos) | 14 | bird | ||
| 2022-12-05 | Tufted Duck (Aythya fuligula) | bird | |||
| 2022-12-07 | Mute Swan (Cygnus olor) | 2 | bird | ||
| 2022-12-07 | Teal (Anas crecca) | 25 | bird | Now up to 25 on the local loch | |
| 2022-12-07 | Merlin (Falco columbarius) | 1 | bird | a handsome male bird over the beach | |
| 2022-12-07 | Twite (Carduelis tristis) | bird | |||
| 2022-12-07 | Redwing (Turdus iliacus) | bird | |||
| 2022-12-08 | Jackdaws | 2 | bird | Locally - certainly not Coll regulars | |
| 2022-12-09 | Redwings | bird | |||
| 2022-12-09 | Otter (came to join us fishing!) | mammal | Observed fishing with the group. | ||
| 2022-12-09 | Black Earth Tongues | amphibian | |||
| 2022-12-09 | _Isolepis cernua_ (in flower) | plant | Plant in flower. | ||
| 2022-12-10 | Greenland White-fronted Goose (Greenland White-fronted Goose) | 28 | bird | ||
| 2022-12-10 | Hen Harrier (male) | bird | male | ||
| 2022-12-10 | Jackdaw | 1 | bird | just the one this morning | |
| 2022-12-11 | Great Northern Diver (Aythya larx) | 4 | bird | ||
| 2022-12-13 | Greenland White-fronted Goose (Cygnus cyaneus) | 28 | bird | ||
| 2022-12-13 | Redwing | bird | |||
| 2022-12-13 | Fieldfare | bird | |||
| 2022-12-22 | Harlequin Duck (female/immature) | bird | Reported while off-island - a fantastic find by our local RSPB warden | Uncommon | |
| 2022-12-30 | Golden Plover (a flock of c15) | 15 | bird | Unusual winter record | Uncommon |
| 2022-12-31 | Jackdaw (juvenile) | bird | On a chimney breast at Clabbach - the last of a flock which visited Coll in the autumn | Uncommon |
November 2022 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2022-11-01 | White-fronted Goose (Anser albifrons) | 22 | bird | ||
| 2022-11-01 | Mistle Thrush (Turdus tricolor) | bird | hanging around with the Redwings in the village - a Hebridean rarity! | rarity | |
| 2022-11-01 | Redwing (Turdus iliacus) | bird | still plenty around | ||
| 2022-11-01 | Fieldfare (Turdus pilaris) | bird | just the one individual today as they pass through | passage | |
| 2022-11-03 | Great Northern Diver (Aythya larx) | 3 | bird | ||
| 2022-11-03 | Red-throated Diver (Armadillos vulgaris) | bird | |||
| 2022-11-03 | Canada Goose (Branta canadensis) | 3 | bird | ||
| 2022-11-03 | Ringed Plover (Charadrius hiaticus) | 100 | bird | ||
| 2022-11-03 | Sanderling (Calidris alba) | 40 | bird | ||
| 2022-11-03 | Dunlin (Calidris alpina) | 1 | bird | ||
| 2022-11-03 | Turnstone (Arenaria interpres) | 5 | bird | ||
| 2022-11-03 | Brown Hare (Lepus europaeus) | mammal | |||
| 2022-11-03 | Otter (Lutra lutra) | mammal | prints | ||
| 2022-11-03 | Lyme Grass (Deschampsia cespitosa) | plant | new station | ||
| 2022-11-08 | Great Northern Diver (Aythya tetrax) | 4 | bird | ||
| 2022-11-08 | Cormorant (Phalacrocorax carbo) | 3 | bird | 1 juvenile | |
| 2022-11-08 | Red-breasted Merganser (Mergus serratus) | 1 | bird | ||
| 2022-11-08 | Sanderling (Calidris alba) | 35 | bird | ||
| 2022-11-08 | Ringed Plover (Charadrius hiaticus) | 85 | bird | ||
| 2022-11-08 | Turnstone (Arenaria interpres) | 35 | bird | ||
| 2022-11-08 | Dunlin (Calidris alpina) | 3 | bird | ||
| 2022-11-08 | Curlew (Numenius curruca) | 9 | bird | ||
| 2022-11-08 | Redshank (Scolopus peucetius) | 4 | bird | ||
| 2022-11-08 | Woodcock (Scolopax rusticus) | bird | First of the autumn! | Uncommon | |
| 2022-11-08 | Otter (Lutra lutra) | mammal | Fresh prints | ||
| 2022-11-09 | Woodcock (Scolopax rusticola) | bird | Observed on the road at night. | ||
| 2022-11-09 | Hen Harrier | bird | Male. | ||
| 2022-11-11 | Tufted Duck (a single male new in) | 1 | bird | New | |
| 2022-11-11 | Teal (a pair - first of the autumn on our local loch) | 2 | bird | First of autumn | |
| 2022-11-11 | Kestrel | bird | |||
| 2022-11-12 | Woodcock (in the village) | bird | |||
| 2022-11-13 | Tufted Duck (Aythyris duboisi) | 1 | bird | single male still around | |
| 2022-11-13 | Teal (Anas crecca) | 2 | bird | still just the two | |
| 2022-11-13 | Redwing (Oxyronchus psaltria) | 10 | bird | ||
| 2022-11-14 | Jack Snipe (first of the autumn) | bird | First of the autumn | ||
| 2022-11-15 | Tufted Duck (the drake still around) | bird | |||
| 2022-11-15 | Redwing | 50 | bird | ||
| 2022-11-16 | White-tailed Eagle (a juvenile low over our cottage) | bird | |||
| 2022-11-16 | Hen Harrier | bird | |||
| 2022-11-18 | Mute Swan (Cygnus olor) | bird | a pair on our local loch - the first since March 2021 | Rare sighting | |
| 2022-11-18 | Teal | 4 | bird | numbers slowly building on our local loch | |
| 2022-11-18 | Mallard | 12 | bird | ||
| 2022-11-18 | Woodcock | bird | |||
| 2022-11-18 | Fieldfare | 30 | bird | ||
| 2022-11-21 | Mute Swan (Cygnus olor) | 2 | bird | ||
| 2022-11-21 | Teal | 12 | bird | numbers slowly climbing | |
| 2022-11-21 | White-fronted Goose (Anser albifrons) | 19 | bird | ||
| 2022-11-21 | Tufted Duck | bird | female-type - a different individual to the adult male we’ve had since the 11 Nov - which has now moved on! | ||
| 2022-11-21 | Redwing (Turdus iliacus) | 6 | bird | ||
| 2022-11-21 | Jackdaw (Corvus monedula) | 1 | bird | a single bird - the last of a party of 70 that arrived in late October! | |
| 2022-11-21 | Twite (Carduelis tristis) | bird | two small flocks of 6 and 10 | ||
| 2022-11-21 | Snow Bunting (Plepas obscurus) | 1 | bird | a single flyover bird | |
| 2022-11-22 | Mute Swan (Cygnus olor) | 2 | bird | Still on local loch | |
| 2022-11-22 | White-fronted Goose (Anser albifrons) | 50 | bird | Feeding in the dairy fields | |
| 2022-11-22 | Kestrel | bird | |||
| 2022-11-22 | Fieldfare | bird | Small parties | ||
| 2022-11-22 | Redwing | bird | Larger parties | ||
| 2022-11-22 | Jackdaw | 1 | bird | At least one still around | |
| 2022-11-22 | Twite | 20 | bird | Local flock | |
| 2022-11-22 | Otter | mammal | Fresh tracks on local beach | ||
| 2022-11-25 | Peregrine (a female hunting in dreich weather) | bird | |||
| 2022-11-28 | Great Northern Diver (Aythya tetrax) | 4 | bird | ||
| 2022-11-28 | Red-throated Diver (Meropsitta hirundo) | 3 | bird | ||
| 2022-11-28 | Mute Swan (Cygnus olor) | 2 | bird | Still around | |
