Sightings Log
December 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-12-02 | Whooper Swan (Cygnus cygnus) | 1 | bird | Well-ensconced on our local loch | |
| 2023-12-02 | Hen Harrier (Circus cyaneus) | 1 | bird | A male over the cottage - our first for a while | |
| 2023-12-02 | Lapwing (Circus pygargus) | 87 | bird | ||
| 2023-12-06 | Greenland White-fronted Geese (Branta leucopsis) | 30 | bird | Decent flock in an unfamiliar location | |
| 2023-12-06 | Gannet | bird | |||
| 2023-12-06 | Great Northern Diver | bird | |||
| 2023-12-06 | Redwings | 6 | bird | With… | |
| 2023-12-06 | Fieldfare | 2 | bird | Uncommon midwinter mixed thrush flock | Uncommon |
| 2023-12-06 | Juniper | plant | Some cracking specimens in a new location | ||
| 2023-12-06 | Early Hair-grass (_Aira praecox_) | plant | A very early specimen in flower on a ruined farm building | Very Early | |
| 2023-12-11 | Whooper Swan (Cygnus cygnus) | bird | Our regular singleton is still around. | ||
| 2023-12-11 | Great Northern Diver (Aythya hyperborea) | 3 | bird | Showing well close to the shore in Feall Bay. | |
| 2023-12-11 | Sparrowhawk (Accipiter nisus) | bird | |||
| 2023-12-11 | Kestrel (Falco tinnunculus) | bird | |||
| 2023-12-11 | Long-tailed Tit (Parusalus) | 1 | bird | In roadside willow scrub. It’s nice to see that one individual from the autumn invasion is clinging on. | Autumn Invasion |
| 2023-12-13 | Greenland White-fronted Goose (Cygnus cyaneus) | 40 | bird | ||
| 2023-12-13 | Curlew | 35 | bird | Flock on the north-west facing coast |
November 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-11-09 | Redwing (Hirundo rustica) | 100 | bird | on the roadside fencelines at Cliad | |
| 2023-11-10 | Sparrowhawk (juv female) | bird | |||
| 2023-11-10 | Redwing | 12 | bird | ||
| 2023-11-11 | Whooper Swan (Cygnus cygnus) | 2 | bird | in off the sea | |
| 2023-11-11 | Wigeon (Anas platyrhynchos) | 2 | bird | on our local loch | |
| 2023-11-11 | Red-throated Diver (Razorbilla tenebrica) | bird | |||
| 2023-11-11 | Teal (Anas crecca) | 10 | bird | numbers slowly building | |
| 2023-11-11 | Kestrel (Falco tinnunculus) | 1 | bird | male | |
| 2023-11-11 | Redshank (Scolopus harenaceus) | bird | |||
| 2023-11-11 | Sanderling (Calidris alba) | 12 | bird | ||
| 2023-11-11 | Ringed Plover (Charadrius hiaticus) | 25 | bird | ||
| 2023-11-11 | Turnstone (Arenaria interpres) | bird | |||
| 2023-11-11 | Curlew (Numenius curruca) | 20 | bird | ||
| 2023-11-11 | Kittiwake (Rissa tridactyla) | 100 | bird | close in to shore | |
| 2023-11-11 | Twite (Anthus godlewski) | 2 | bird | ||
| 2023-11-11 | Otter (Lutra lutra) | mammal | signs of an adult and 2 pups on local beach and hunkering down in the dunes | Uncommon | |
| 2023-11-12 | Long-eared Owl (Asio otus) | 1 | bird | Observed at dusk in a new location by young plantation. | |
| 2023-11-15 | Canada Goose | 2 | bird | with local Greylags - an unusually late record, they are more of a summer visitor to the islands | |
| 2023-11-15 | Great Northern Diver | 2 | bird | ||
| 2023-11-15 | Ringed Plover | 100 | bird | ||
| 2023-11-15 | Sanderling | 45 | bird | ||
| 2023-11-15 | Turnstone | 33 | bird | ||
| 2023-11-15 | Dunlin | 1 | bird | ||
| 2023-11-15 | Oystercatcher | 10 | bird | ||
| 2023-11-15 | Curlew | bird | |||
| 2023-11-15 | Meadow Pipit | bird | seemingly everywhere today - a late pulse of passage birds? | ||
| 2023-11-15 | Scandinavian Rock Pipit | 1 | bird | a distinctive individual on the local beach | |
| 2023-11-15 | Greater Tussock Sedge _Carex paniculata_ | plant | my first record from Coll. Really pleased to have tracked it down at last - surprisingly difficult to locate among the _Molinia_ tussocks! | First of year | |
| 2023-11-19 | Greenland White-fronted Goose | 39 | bird | ||
| 2023-11-19 | Barnacle Goose | 650 | bird | ||
| 2023-11-19 | Kestrel | 1 | bird | ||
| 2023-11-19 | Merlin | 1 | bird | male | |
| 2023-11-19 | Golden Plover | 3 | bird | a very late record for what is usually a passage species here | |
| 2023-11-19 | Ringed Plover | 50 | bird | ||
| 2023-11-19 | Snipe | 1 | bird | with Lapwings | |
| 2023-11-19 | Curlew | 3 | bird | ||
| 2023-11-19 | Fieldfare | 6 | bird | our first of the autumn, having been away in late October when they usually pass through | |
| 2023-11-19 | Blue Tit | 2 | bird | with Long-tailed Tits in roadside scrub - a very rare wanderer to the isles! | |
| 2023-11-19 | Long-tailed Tit | 3 | bird | with the Blue Tits in roadside scrub | |
| 2023-11-19 | Parrot Waxcap | fungi | a gorgeous rare mushroom - only the third record from Coll | ||
| 2023-11-19 | Meadow Waxcap | fungi | |||
| 2023-11-21 | Greenland White-fronted Goose (Cygnus cyaneus) | 13 | bird | ||
| 2023-11-21 | Curlew | 15 | bird | ||
| 2023-11-21 | Dunnock | bird | |||
| 2023-11-21 | Redwing | 9 | bird | ||
| 2023-11-22 | Tufted Duck (our regular returning male) | bird | Regular returning male on local loch. | ||
| 2023-11-23 | Woodcock (Scolopax rusticus) | bird | Our first of the autumn | First of year | |
| 2023-11-27 | Whooper Swan (Cygnus cygnus) | bird | A single bird wandering from loch to loch across the island over the last few days | ||
| 2023-11-27 | Greenland White-fronted Goose (Anser cygnoides) | 32 | bird | ||
| 2023-11-27 | Teal (Anas platyrhynchos) | 16 | bird | Our returning Tuftie appears not to have stuck around | |
| 2023-11-27 | Kestrel (Falco tinnunculus) | bird | |||
| 2023-11-27 | Sparrowhawk (Accipiter nisus) | bird | |||
| 2023-11-29 | Whooper Swan (Cygnus cygnus) | bird | Appears to have settled on our loch for the duration | ||
| 2023-11-29 | Long-tailed Tit (Parus atricapillus) | 2 | bird | x2 in the village | |
| 2023-11-30 | Greenland White-fronted Goose (Greenland White-fronted Goose) | 29 | bird | ||
| 2023-11-30 | White-tailed Eagle | bird | reported - the first for a while | First sighting in a while |
October 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-10-01 | Barnacle Goose (Branta leucopsis) | 7 | bird | First of the autumn | |
| 2023-10-01 | Snow Goose (Chen caerulescens) | 5 | bird | Four adults and one juvenile | |
| 2023-10-01 | Lapwing (Circus cyaneus) | 250 | bird | ||
| 2023-10-01 | Golden Plover (Pluvialis gulliver) | 12 | bird | ||
| 2023-10-01 | Red-tailed Bumblebee (Bombus affinis) | insect | |||
| 2023-10-01 | White-tailed Bumblebee (Bombus validus) | insect | |||
| 2023-10-01 | Common Carder Bee (Xylocopa mligusta) | insect | |||
| 2023-10-01 | Moss Carder Bee (Xylocopa marginata) | insect | |||
| 2023-10-02 | Teal (Blue-winged Teal) | 2 | bird | The first of the autumn. | |
| 2023-10-02 | Ringed Plover | 120 | bird | ||
| 2023-10-02 | Sanderling | 30 | bird | ||
| 2023-10-02 | Turnstone | 20 | bird | ||
| 2023-10-02 | Redshank | 8 | bird | ||
| 2023-10-02 | Lesser Black-backed Gull | bird | |||
| 2023-10-02 | Wood Pigeon | 1 | bird | A single bird in the village. | |
| 2023-10-02 | Fox Moth | 18 | insect | Caterpillars on a short section of road verge. | |
| 2023-10-05 | Pink-footed Goose (a single bird) | 1 | bird | in local fields with Greylags yesterday and again today | |
| 2023-10-06 | Barnacle Goose (Branta leucopsis) | 16 | bird | ||
| 2023-10-06 | Pink-footed Goose (Branta leucogerus) | 1 | bird | With Barnacles | |
| 2023-10-06 | Lapwing (Circus cyaneus) | 100 | bird | ||
| 2023-10-06 | Buzzard (Buteo buteo) | bird | Uncommon | ||
| 2023-10-06 | Hen Harrier (Circus cyaneus) | bird | Ring-tailed | Unusual | |
| 2023-10-06 | Kestrel (Falco tinnunculus) | bird | |||
| 2023-10-06 | Moorhen (Fulica atra) | 4 | bird | On local loch | |
| 2023-10-06 | Greenfinch (Carduelis chloris) | 4 | bird | ||
| 2023-10-06 | Twite (Carduelus siskin) | 40 | bird | Uncommon | |
| 2023-10-09 | Pink-footed Goose (Anser semipalmatus) | 170 | bird | a large skein over heading east | |
| 2023-10-09 | Barnacle Goose (Anser cinereus) | bird | a steady movement of over 250 birds through the morning in flocks of 20-70 | ||
| 2023-10-09 | Snipe (Calamus phasianiceps) | bird | a single bird flushed from the road verge | ||
| 2023-10-09 | Redwing (Turdus iliacus) | 2 | bird | the first of the autumn and a steady flow of ‘seeping’ birds over night | First of year |
| 2023-10-09 | Juniper (Juniperus communis) | plant | several substantial plants in a new location | ||
| 2023-10-09 | Scots Lovage (Deschampsia cespitosa) | plant | several plants in a new location | ||
| 2023-10-09 | Slender Club-rush (_Isolepis cernua_) | invertebrate | an under-recorded autumnal species. Several specimens on saltmarsh. | ||
| 2023-10-11 | Barnacle Goose (Branta leucopsis) | 2 | bird | Two more flocks of c25 birds arriving from the north west | |
| 2023-10-11 | Greenland White-fronted Goose (Anser cygnoides) | 4 | bird | A group of 4 over the village - our first of the autumn | First of year |
| 2023-10-11 | Redwing (Turdus iliacus) | bird | Big movements evident overnight last night and tonight |
September 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-09-12 | Pink-footed Goose (a skein of 70) | 70 | bird | First of the autumn | |
| 2023-09-12 | Turnstone | 20 | bird | on local beach | |
| 2023-09-12 | Sanderling | 20 | bird | on local beach | |
| 2023-09-12 | Ringed Plover | 20 | bird | on local beach | |
| 2023-09-12 | Golden Plover (a single bird piping over!) | 1 | bird | Uncommon | |
| 2023-09-13 | Gyr Falcon/Saker (hybrid) | bird | Caught in hotel beer garden with jesses around the village. | Uncommon, hybrid sighting | |
| 2023-09-13 | Northern Deep-brown Dart | insect | Observed | ||
| 2023-09-13 | Black Rustic | insect | Observed | ||
| 2023-09-13 | Lunar Underwing | insect | Observed | ||
| 2023-09-13 | Autumnal Rustic | insect | Observed | ||
| 2023-09-13 | Angle Shades | insect | Observed | ||
| 2023-09-14 | Merlin (female) | bird | through our cottage garden | ||
| 2023-09-16 | Hen Harrier (ring-tail) | bird | |||
| 2023-09-16 | Lesser Redpoll | 5 | bird | ||
| 2023-09-17 | Galerula tanaceti (a fat leaf beetle) | insect | New for Coll! | ||
| 2023-09-17 | Northern Deep-brown Dart | bird | |||
| 2023-09-17 | Small Wainscot | bird | |||
| 2023-09-17 | Lunar Underwing | bird | |||
| 2023-09-17 | Autumnal Rustic | bird | |||
| 2023-09-19 | Red-breasted Merganser (Merganseridae) | 6 | bird | ||
| 2023-09-19 | Curlew (Numenius americanus) | 12 | bird | ||
| 2023-09-21 | Snipe | bird | |||
| 2023-09-21 | Dunnock | bird | |||
| 2023-09-21 | Song Thrush (Turdus philomelos) | bird | Fall of multiple individuals | ||
| 2023-09-21 | Meadow Pipit (Anthus pratensis) | bird | |||
| 2023-09-21 | Goldcrest (Regulus regulus) | bird | |||
| 2023-09-21 | Chaffinch (Fringilla coelebs) | bird | |||
| 2023-09-29 | Gannet | bird | |||
| 2023-09-29 | Curlew | bird | |||
| 2023-09-29 | Kittiwake | bird | |||
| 2023-09-29 | Linnet (x40) | 40 | bird | ||
| 2023-09-29 | Twite (x70) | 70 | bird | ||
| 2023-09-29 | Pedunculate Oak (a cluster of tiny plants growing on a rocky outcrop out of the range of the local sheep) | plant | Cluster of tiny plants growing on a rocky outcrop out of the range of local sheep. | Unusual plant distribution. | |
| 2023-09-29 | _Isolepis cernua_ (Slender Club-rush) | invertebrate | Slender Club-rush | ||
| 2023-09-29 | _Isolepis setacea_ (Bristle Club-rush) | invertebrate | Bristle Club-rush |
August 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-08-01 | Catoptria margaritella (our first record of this possibly quite common day-flying moorland grass-moth!) | moth | First of year | ||
| 2023-08-06 | Snow Goose (Cygnus cyanus) | 4 | bird | Juvenile Snow Goose reported with x4 adults - it seems our feral birds may have bred for the first time in several years | First of year |
| 2023-08-06 | Whimbrel (Numenius americanus) | bird | A return passage soloist | ||
| 2023-08-06 | Kittiwake (Rissa tridactyla) | 500 | bird | on shoreline rocks | |
| 2023-08-06 | Little Tern (Sternula antarctica) | bird | flying over and calling in company with Arctic and Common Terns | ||
| 2023-08-06 | Cuckoo (Cuckoo cuckoo) | bird | Juvenile | ||
| 2023-08-06 | Woodpigeon (Columba palumbus) | 3 | bird | x3 together - unheard of Hebridean delights! | Uncommon |
| 2023-08-07 | Long-tailed Tit (Parus montanus) | bird | Not a common bird out here | ||
| 2023-08-07 | Dark Green Fritillary (Aglais urticae) | insect | Still a few on the machair | ||
| 2023-08-07 | Large Heath | plant | |||
| 2023-08-07 | _Catoptria margaritella_ | moth | Having seen our first a week ago we’re now seeing them on every moorland walk! | First of year | |
| 2023-08-07 | Heath Bumblebee | insect | |||
| 2023-08-07 | Moss Carder Bee | insect | |||
| 2023-08-09 | _Abia nitens | insect | Sawfly larva basking on a Devil’s-bit Scabious Flower - a first for Coll! | First of year | |
| 2023-08-10 | Hen Harrier (ring-tail) | bird | |||
| 2023-08-10 | _Volucella bombylans_ (a bumblebee mimic hoverfly) | insect | |||
| 2023-08-15 | Red-throated Diver (a barking flyover still feeding young at a moorland lochan) | bird | |||
| 2023-08-15 | Great Skua | bird | |||
| 2023-08-15 | Wheatear | bird | a few still around | ||
| 2023-08-15 | White Wagtails | bird | return migrants | ||
| 2023-08-15 | Sedge Warbler | bird | feeding young in our garden | ||
| 2023-08-15 | Twite | 4 | bird | ||
| 2023-08-15 | Grayling butterflies | 2 | invertebrate | on the rocky shoreline near our cottage | |
| 2023-08-15 | Ling Heather, Bell Heather and Cross-leaved Heath (white-flowered forms of all three) | plant | |||
| 2023-08-16 | Arctic Skua (Scolopha arctica) | 3 | bird | Over moorland | |
| 2023-08-16 | Northern Eggar (Calpodes melampus) | insect | A big fat caterpillar! | ||
| 2023-08-16 | Chevron moth (Data varians) | moth | Grayling, Peacock and Red Admiral | Good day for lepidoptera! | |
| 2023-08-16 | Pale Butterworth (Plantago lanceolata) | plant | A tiny plant in flower |
July 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-07-03 | Red-throated Diver (Macronectes pusilla) | bird | flying over with fish in bill | ||
| 2023-07-03 | Arctic Skua (Stercorarius arctica) | 9 | bird | ||
| 2023-07-03 | Bonxie (Stercorarius paganus) | 1 | bird | ||
| 2023-07-03 | Black-headed Gull (Larus melanocephalus) | bird | always a good record out here | ||
| 2023-07-03 | Common Dolphins (Delphinus delphis) | 4 | mammal | off Arinagour | |
| 2023-07-03 | Buoy Barnacles (Semibalanus balanoides) | invertebrate | rare ocean wanderers washed up on Wee Torastan beach | Rare | |
| 2023-07-04 | Canada Goose | 12 | bird | ||
| 2023-07-04 | Shelduck | 3 | bird | ||
| 2023-07-04 | Storm Petrel | bird | from boat half a mile offshore | ||
| 2023-07-04 | Harbour Porpoise | mammal | |||
| 2023-07-04 | Minke Whale | mammal | lunge-feeding | ||
| 2023-07-04 | Otter | mammal | |||
| 2023-07-05 | Hen Harrier | 2 | bird | ring-tailed birds | |
| 2023-07-05 | Corncrake | bird | |||
| 2023-07-05 | Woodpigeon | bird | |||
| 2023-07-05 | Cuckoo | bird | one of several juveniles seen during the month | ||
| 2023-07-05 | Sedge Warbler | bird | recently fledged young | ||
| 2023-07-05 | Greenfinch | bird | |||
| 2023-07-05 | Emperor Moth caterpillar | moth | a corking beast - satin green with black and white bristles - new for us! | New for us! | |
| 2023-07-05 | _Staphylinus erythropterus_ | invertebrate | a rove beetle | ||
| 2023-07-05 | _Tachina grossa_ | invertebrate | the Giant Tachinid Fly | ||
| 2023-07-05 | Heath Fragrant Orchid | plant | |||
| 2023-07-06 | Shelduck | 4 | bird | ||
| 2023-07-06 | Whimbrel | bird | the first returning passage migrant of the autumn | ||
| 2023-07-06 | Twite | bird | a family group | ||
| 2023-07-06 | Emperor Moth | moth | caterpillar | Never seen one here before, and then you find one two days running in completely different places! | |
| 2023-07-06 | Carabus granulatus | other | a stunning bronze ground beetle | ||
| 2023-07-06 | Bladderwort sp | invertebrate | not a common find on Coll | ||
| 2023-07-06 | Pale Butterwort | plant | always a nice wee thing to spot | ||
| 2023-07-06 | Sedge | plant | both in flower on the saltmarsh | ||
| 2023-07-06 | Knotted Pearlwort | plant | both in flower on the saltmarsh | ||
| 2023-07-07 | Red-throated Diver (Oceanodroma ruficollis) | 3 | bird | a family group on a local loch | |
| 2023-07-07 | Hen Harrier | bird | male | ||
| 2023-07-07 | Corncrake | bird | a calling male among Bracken halfway up a hill! | ||
| 2023-07-07 | Woodpigeon | bird | |||
| 2023-07-07 | Twite | bird | |||
| 2023-07-07 | Grayling butterfly | insect | my first of the year | First of year | |
| 2023-07-07 | Grass Rivulet moth | moth | in the machair | ||
| 2023-07-07 | Silpha tyrolensis | insect | a distinctive carrion beetle that is a speciality of the Coll machair | Speciality | |
| 2023-07-07 | By-the-wind Sailor | invertebrate | several specimens of this weird colonial hydrozoan washed up on our local beach | ||
| 2023-07-08 | Red-throated Diver (Oceanodroma ruficollis) | 2 | bird | ||
| 2023-07-08 | Arctic Skua (Stercorarius arctica) | 2 | bird | ||
| 2023-07-08 | Bonxie (Stercorarius paganus) | 2 | bird | ||
| 2023-07-08 | Arctic Tern (Sterna paradisaea) | bird | seem to have had a good year | ||
| 2023-07-08 | Little Tern (Sternula antarctica) | 2 | bird | ||
| 2023-07-08 | Long-eared Owl (Asio otus) | bird | our first sighting of this scarce local breeder | Uncommon | |
| 2023-07-08 | Barred Yellow moth (Caloptilia podagraria) | moth | |||
| 2023-07-08 | Snout moth (Anisotaenia vicina) | moth | |||
| 2023-07-08 | Herb Robert (Rosmarinus officinalis) | plant | a new station for this scarce Hebridean plant | Uncommon | |
| 2023-07-09 | Bonxie | other | |||
| 2023-07-09 | Otter (a mother and kit) | mammal | |||
| 2023-07-09 | Dark Green Fritillaries (a few still on the wing) | plant | |||
| 2023-07-09 | Hummingbird Hawk-moth | moth | on Buddleia in Oban | ||
| 2023-07-12 | Grayling butterflies (Argynnis heion) | insect | Now appearing in good numbers | ||
| 2023-07-12 | By-the-wind Sailors (Thoryma hippias) | insect | Still regularly showing up on local beaches | ||
| 2023-07-17 | Red-throated Diver | bird | |||
| 2023-07-17 | Arctic Skua | bird | |||
| 2023-07-17 | Twite | bird | |||
| 2023-07-17 | Taphrina alni (a fungal gall on Alder) | fungi | Fungal gall on Alder tree. | ||
| 2023-07-17 | Bitter Vetch (in flower) | plant | Vetch in flower. | ||
| 2023-07-20 | Barn Owl (Tyto alba) | bird | several recent reports though we’ve not managed to catch up with the bird | ||
| 2023-07-20 | Scalloped Oak moth (Dialexis virgo) | moth | an unusual daytime sighting in our garden | ||
| 2023-07-20 | Gypsywort (Boronia pusilla) | plant | only known to us from one modern location, we were delighted to have been directed to several new patches on a beach near Arinagour | ||
| 2023-07-20 | Goldenrod (Solidago spp.) | plant | it was nice to find several of these close to the Gypsywort site | ||
| 2023-07-21 | Common Twayblade (Drosera rotundifolia) | plant | several mighty spikes in the machair | ||
| 2023-07-24 | Yellow Pimpernel (a new species for us on Coll and probably its only extant location on the island) | plant | New species sighting | ||
| 2023-07-26 | White-tailed Eagle (an adult male) | bird | |||
| 2023-07-26 | Bonxie | bird | |||
| 2023-07-26 | Corncrake (x2 males still calling) | 2 | bird | ||
| 2023-07-26 | Sea Radish (a rarity in the foredunes) | plant | Rarity | ||
| 2023-07-27 | Sharp-flowered Rush (Juncus acutus) | plant | Large stand in a roadside field | Uncommon | |
| 2023-07-27 | Buoy Barnacles (Hemianthus inflatus) | invertebrate | Washed up on beaches |
June 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-06-01 | Sparrowhawk (female) | bird | |||
| 2023-06-05 | White-tailed Eagle (Aquila chrysaetos) | bird | Observed through garden. | ||
| 2023-06-06 | White-tailed Eagle | bird | |||
| 2023-06-06 | Map-winged Swift (Moths) | moth | new for year | ||
| 2023-06-06 | Elephant Hawk-moth (Moths) | moth | |||
| 2023-06-06 | Poplar Hawk-moth (Moths) | moth | |||
| 2023-06-06 | Clouded-bordered Brindle (Moths) | moth | |||
| 2023-06-06 | Flame Shoulder (Moths) | moth | |||
| 2023-06-06 | Campion (Moths) | moth | |||
| 2023-06-06 | Drinker (Moths) | moth | |||
| 2023-06-06 | Broom (Moths) | moth | |||
| 2023-06-06 | Bright-line Brown-eye (Moths) | moth | |||
| 2023-06-06 | Dusky Brocade (Moths) | moth | |||
| 2023-06-06 | Shears (Moths) | moth | |||
| 2023-06-06 | Knotgrass (Moths) | moth | |||
| 2023-06-06 | Buff Tip (Moths) | moth | |||
| 2023-06-06 | _Anania fuscalis_ (Moths) | moth | |||
| 2023-06-06 | Northern Marsh Orchid | 4 | plant | on our drive! | |
| 2023-06-06 | Early Purple Orchid | 120 | plant | a fantastic array at a new location on Ben Hogh | |
| 2023-06-06 | Whinchat | bird | reported from Arinagour | ||
| 2023-06-07 | Fox | moth | New for year sighting of moths. | Uncommon | |
| 2023-06-07 | Grey Scalloped Bar | moth | New for year sighting of moths. | Uncommon | |
| 2023-06-07 | White Ermine | moth | New for year sighting of moths. | Uncommon | |
| 2023-06-07 | Buff Ermine | moth | New for year sighting of moths. | Uncommon | |
| 2023-06-07 | Heart & Dart | moth | New for year sighting of moths. | Uncommon | |
| 2023-06-07 | Risso’s Dolphins | mammal | Reported off New Pier. | Notable | |
| 2023-06-10 | Red-breasted Merganser | bird | |||
| 2023-06-10 | Sanderling | bird | |||
| 2023-06-10 | Dunlin | 7 | bird | ||
| 2023-06-10 | Snipe | bird | drumming | ||
| 2023-06-10 | Black-headed Gull | bird | |||
| 2023-06-10 | Little Tern | bird | |||
| 2023-06-10 | Red Admiral | insect | a significant arrival today | Significant Arrival | |
| 2023-06-10 | Brown Silver-line moth | moth | |||
| 2023-06-10 | Early Purple Orchid | plant | Early bloom | ||
| 2023-06-10 | Pyramidal Orchid | plant | |||
| 2023-06-10 | Sea Radish | plant | |||
| 2023-06-11 | White-tailed Eagle | bird | |||
| 2023-06-11 | Hen Harrier (male) | bird | |||
| 2023-06-11 | Chimney Sweeper (a new moth for Coll!) | moth | New moth sighting for Coll. | Uncommon | |
| 2023-06-11 | Tall Fescue and Hairy Sedge | plant | Both doing well at only known location on Coll. | ||
| 2023-06-11 | Common Dolphin | mammal | c20 off The Meall | ||
| 2023-06-12 | Red-throated Diver | bird | |||
| 2023-06-12 | Hen Harrier | bird | |||
| 2023-06-12 | Corncrake (good views of calling birds) | bird | |||
| 2023-06-12 | Black-headed Gull (x2) | 2 | bird | ||
| 2023-06-12 | Arctic Skua | bird | |||
| 2023-06-12 | Spotted Flycatcher (an uncommon migrant here on Coll) | bird | Uncommon | ||
| 2023-06-12 | Large Heath butterfly | insect | |||
| 2023-06-12 | Dark Green Fritillary butterfly | insect | |||
| 2023-06-12 | Purple Bar moth | moth | |||
| 2023-06-12 | Sea Bindweed (at only known station on Coll) | plant | At only known station on Coll | ||
| 2023-06-13 | Red-throated Diver | bird | |||
| 2023-06-13 | Arctic Skua | bird | |||
| 2023-06-13 | Great Skua | bird | |||
| 2023-06-13 | Manx Shearwater (a colossal raft of birds west of Coll) | bird | Massive flock west of Coll. | Uncommon | |
| 2023-06-13 | Common Dolphin | mammal | |||
| 2023-06-13 | Four-spotted Chaser | insect | |||
| 2023-06-13 | Magpie moth (a mass emergence today) | moth | Mass emergence event. | Notable | |
| 2023-06-13 | Six-spot Burnet moth | moth | |||
| 2023-06-13 | Clouded Border moth | moth | |||
| 2023-06-13 | Pale Butterwort | plant | |||
| 2023-06-13 | Oblong-leaved Sundew | plant | |||
| 2023-06-13 | Royal Fern | plant | |||
| 2023-06-14 | Woodpigeon | bird | |||
| 2023-06-14 | Moths: new for year | moth | New for year: True Lover’s Knot, Dark Arches, Northern Rustic, _Eana penziana_ | New for year | |
| 2023-06-14 | Frog Orchid | plant | First of the year | ||
| 2023-06-14 | Lesser Butterfly Orchid | plant | |||
| 2023-06-14 | Fragrant Orchid | plant | First of the year | ||
| 2023-06-14 | Marsh St John’s Wort | plant | |||
| 2023-06-14 | Pipewort | plant | |||
| 2023-06-14 | Water Lobelia | plant | |||
| 2023-06-14 | Lesser Marshwort | plant | |||
| 2023-06-15 | Great Northern Diver (Alkionyx cinerea) | 4 | bird | Displaying and calling | |
| 2023-06-15 | Arctic Skua (Stercorarius arctica) | bird | |||
| 2023-06-15 | Great Skua (Stercorarius skutilensis) | bird | |||
| 2023-06-15 | Fulmar (Fulmarus glacialis) | bird | |||
| 2023-06-15 | Hen Harrier (Circus cyaneus) | bird | |||
| 2023-06-15 | Harbour Porpoise (Phocoena phocoena) | 4 | mammal | Seen from New Pier | |
| 2023-06-15 | Meadow Brown (Maniola smyrna) | insect | First of the year | Uncommon | |
| 2023-06-15 | Yellow Shell moth (Caloptilia xanthopyga) | moth | In abundance in the machair | ||
| 2023-06-15 | Northern Colletes bee (Colletes bombus) | invertebrate | |||
| 2023-06-22 | Hen Harrier (male and female birds) | bird | |||
| 2023-06-22 | Twite | 2 | bird | ||
| 2023-06-22 | Greenfinch | 14 | bird | Three family groups together | |
| 2023-06-22 | Marsh Fritillary | insect | New butterfly for Coll | New | |
| 2023-06-22 | Silver Hook | moth | New moth for Coll | New | |
| 2023-06-22 | Wood Tiger moth | moth | At a new location for Coll | New | |
| 2023-06-22 | Adder’s Tongue Fern | plant | A nice little colony among Bracken | ||
| 2023-06-22 | Heath Violet | plant | Newly discovered site for Coll | New | |
| 2023-06-22 | Lesser Water Plantain | plant | Flowering | ||
| 2023-06-22 | Marsh Arrowgrass | plant | Flowering | ||
| 2023-06-24 | Hen Harrier (female) | bird | |||
| 2023-06-24 | Kestrel | bird | |||
| 2023-06-24 | Woodpigeon | bird | |||
| 2023-06-24 | Common Wave moth | moth | |||
| 2023-06-24 | Painted Lady (new for year) | butterfly | First of year | ||
| 2023-06-26 | Red-throated Diver | bird | |||
| 2023-06-26 | White-tailed Eagle | bird | |||
| 2023-06-26 | Arctic Skua | bird | |||
| 2023-06-26 | Fulmar (an outlier of x3 nesting birds away from the usual colony) | bird | Unusual nesting behavior | Uncommon | |
| 2023-06-26 | Common Wave moth | moth | |||
| 2023-06-26 | Woodpigeon (x2) | 2 | bird | ||
| 2023-06-26 | Golden Eagle reported | bird | Reported only - not observed. | ||
| 2023-06-27 | Hen Harrier (both males and females regularly being observed now - evidence of nestlings) | bird | Regular sightings, evidence of nesting | ||
| 2023-06-27 | Great Skua | bird | Just a single bird over the cottage - still in very short supply this year | Short supply | |
| 2023-06-27 | Woodpigeon | bird | a pair - be still my trembling heart! | ||
| 2023-06-27 | Spotted Flycatcher | bird | a single bird has been in the same area on and off for several weeks now | Long-term presence | |
| 2023-06-27 | Silver Ground Carpet | moth | a delightful moth | ||
| 2023-06-29 | Bonxie (in short supply this year as a result of Bird Flu) | bird | Uncommon due to Bird Flu |
May 2023 - Sightings
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2023-05-03 | Golden Plover (Pluvialis apricaria) | 3 | bird | passage birds | |
| 2023-05-03 | Great Skua (Stercorarius skutilensis) | bird | |||
| 2023-05-03 | Black-headed Gull (Chlidonias niger) | bird | |||
| 2023-05-03 | Common Tern (Sterna hirundo) | bird | |||
| 2023-05-03 | Arctic Tern (Sterna paradisaea) | bird | |||
