Sightings Log
Spring 2026
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2026-04-01 | Greenland White-fronted Goose | 82 | bird | Plenty of White-fronts still around. These were four different flocks (of 20+20+36+6). They'll be leaving very soon... | |
| 2026-04-01 | Wheatear | 1 | bird | first Wheatear of the year | new for year |
| 2026-04-01 | Whooper Swan | 9 | bird | nine over Arinagour heading west - later seen taking a break on Loch Ballyhaugh | new for year |
| 2026-04-01 | Curlew | 1 | bird | ||
| 2026-04-01 | Redshank | 3 | bird | ||
| 2026-04-01 | Red-breasted Merganser | 2 | bird | a pair | |
| 2026-04-01 | Pink-footed Goose | 1 | bird | a single migrant who had lost his flock and touched down in a field at Cliad with Greylags and Canadas | |
| 2026-04-03 | Whimbrel | 1 | bird | a bird calling over Arinagour | |
| 2026-04-03 | Eider | 6 | bird | 3 pairs in Loch Eatharna | |
| 2026-04-03 | Willow Warbler | 1 | bird | first reported of the year | new for year |
| 2026-04-03 | Great Skua | 1 | bird | first reported of the year - didn't stick around | new for year |
| 2026-04-06 | Icelandic Redwing | 100 | bird | a huge and very noisy gathering of at least a hundred Redwings in Arinagour - quickly moved on | new for year |
| 2026-04-10 | Merlin | 1 | bird | a female busy hunting at Arnabost - a bird not frequently seen on Coll | local rarity |
| 2026-04-12 | Blue Tit | 1 | bird | singing in The Lodge plantation - a Coll rarity. Several individuals arrived in November 2023 and have been occasionally but regularly seen since then around the island. | local rarity |
| 2026-04-13 | White-tailed Eagle | 1 | bird | an individual reported soaring over the village | |
| 2026-04-13 | Common Dolphin | 2 | mammal | two seen from the ferry off Gunna - there have been few local sightings in recent months |
AUGUST 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-08-01 | Great Skua (Sula granti) | 2 | bird | Uncommon - first of year sighting, two together. | |
| 2024-08-01 | Greenshank (Chlorolaema minutum) | bird | A brief sighting of a bird passing through Loch Eatharna. | ||
| 2024-08-01 | Bog Orchi (Gymnadenia montana) | 24 | plant | Four clusters of up to six specimens each. | Second contact with this species on Coll. |
JULY 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-07-02 | Hen Harrier (a chunky female) | bird | Hunting over Corncrake fields | ||
| 2024-07-02 | Corncrake | 3 | bird | Separate individuals seen in flight | |
| 2024-07-02 | Snipe | bird | Sawing and flying over breeding grounds | ||
| 2024-07-02 | Great Skua | 2 | bird | ||
| 2024-07-02 | Arctic Skua | 2 | bird | ||
| 2024-07-02 | Woodpigeon | 1 | bird | Over fields at Acha | |
| 2024-07-02 | Grass Rivulet | insect | Day-flying moth on the machair | ||
| 2024-07-02 | _Tenthredo_ sp. | insect | Handsome sawfly sunning itself on an Oxeye Daisy flower | ||
| 2024-07-02 | Common Twayblades | plant | Dozens of flowering stems in the machair - our only regular site for this striking orchid | ||
| 2024-07-02 | Frog Orchid | plant | Good number now flowering in the machair | ||
| 2024-07-02 | Northern Marsh Orchid | plant | A few in the machair - including hybrids with Early Marsh | ||
| 2024-07-05 | Snow Goose | 5 | bird | Regular flock of five feral birds | |
| 2024-07-05 | Black-throated Diver | bird | Smart juvenile bird in Baigh Feall - not a species we see here very often | ||
| 2024-07-05 | Hen Harrier | bird | Female hunting - it’s good to see plenty of females out and about at the moment | ||
| 2024-07-05 | Sparrowhawk | bird | |||
| 2024-07-05 | Arctic Skua | 5 | bird | Five separate individuals | |
| 2024-07-05 | Great Skua | bird | Still in short supply around Coll this summer | ||
| 2024-07-05 | Fulmar | bird | Several nesting pairs | ||
| 2024-07-05 | Belted Beauty moth | moth | Cracking find of a well-developed caterpillar of this machair speciality | ||
| 2024-07-05 | Black Snail Beetle | invertebrate | _Phosphuga atrata_ | ||
| 2024-07-05 | Brown Chafer | invertebrate | _Serica brunnea_ | ||
| 2024-07-05 | Northern Colletes | 2 | invertebrate | Two colonies of this rare solitary mining bee found in the machair | |
| 2024-07-05 | Parsley-piert | plant | Not an exciting plant - a common weed on the main land - but a first for Coll! | ||
| 2024-07-06 | Shelduck (a pair) | 6 | bird | with 6 ducklings on the wild sea | |
| 2024-07-06 | Eider | bird | a regular female snoozing on rocks in Loch Eatharna | ||
| 2024-07-06 | Twite | bird | a family group | ||
| 2024-07-06 | Orchidaceae | 12 | plant | 12 different species of orchid found across the island in recent weeks | |
| 2024-07-07 | White-tailed Eagle (Herring Gull) | bird | Observed an adult eagle low overhead, attracted by a screaming Herring Gull. | Uncommon | |
| 2024-07-08 | Sparrowhawk | bird | |||
| 2024-07-08 | Corncrake (a few calling males still around) | bird | |||
| 2024-07-08 | Sericomyia silentis | insect | a northern and western species not previously recorded in Coll | ||
| 2024-07-08 | Common Valerian | 3 | plant | only 3 locations for this lovely wetland species in Coll - rediscovered today at its original station | |
| 2024-07-08 | Northern Marsh Orchid | plant | |||
| 2024-07-08 | Frog Orchid | plant | |||
| 2024-07-08 | Common Twayblade | 100 | plant | a bank of maybe a hundred - the only regular location for this orchid in Coll | |
| 2024-07-08 | Northern Colletes | 2 | insect | two more colonies of this rare solitary mining bee found in the machair | rare |
| 2024-07-14 | Greenshank (an early returning migrant) | bird | Early returning migrant | ||
| 2024-07-14 | Emperor moth caterpillar | insect | |||
| 2024-07-14 | Prickly Saltwort | plant | hundreds of plants at its only known station on Coll | ||
| 2024-07-14 | Sea Beet | plant | Coll rarity | ||
| 2024-07-14 | Goldenrod | plant | |||
| 2024-07-14 | Elytrigia x laxa (it’s a bit obscure but it is a new grass for Coll - the hybrid of Common Couch and Sand Couch. Not previously recorded on the island.) | plant | New grass for Coll - hybrid of Common Couch and Sand Couch | First record on the island | |
| 2024-07-14 | Teasel | plant | Another first for Coll - a scarce plant on the west coast | First record on the island | |
| 2024-07-14 | Heath Spotted and Lesser Butterfly Orchids | plant | still in flower | ||
| 2024-07-14 | Poplar Hawkmoth | insect | |||
| 2024-07-14 | Burnished Brass | moth | |||
| 2024-07-14 | Heart and Dart | moth | |||
| 2024-07-14 | True Lovers Knot | moth | |||
| 2024-07-14 | Bright-line Brown-eye | moth | |||
| 2024-07-14 | Spectacle | moth | |||
| 2024-07-14 | Rustic | moth | |||
| 2024-07-14 | Dark Arches | moth | |||
| 2024-07-14 | Large Yellow Underwing | moth | |||
| 2024-07-14 | Gold Spot | moth | |||
| 2024-07-14 | Common Rustic agg | moth | |||
| 2024-07-14 | Dotted Clay | moth | |||
| 2024-07-14 | Small Square-spot | moth | |||
| 2024-07-14 | _Eana penziana_ | fungi | |||
| 2024-07-15 | Red-throated Diver | bird | |||
| 2024-07-15 | Hen Harrier (female) | bird | |||
| 2024-07-15 | Sparrowhawk (female) | bird | |||
| 2024-07-15 | Arctic Terns and Common Terns | bird | Both appear to be having a good year breeding on rocky skerries offshore | ||
| 2024-07-15 | Red Admiral | insect | Our first for the year of this long-range migrant species | Uncommon | |
| 2024-07-16 | Hen Harrier (male and female) | bird | |||
| 2024-07-16 | Grayling butterfly | insect | Our first of the year | ||
| 2024-07-16 | Dark Green Fritillary | insect | Still around in good numbers | ||
| 2024-07-16 | Common Hawker dragonfly | insect | Our first of the year | ||
| 2024-07-16 | Scots Pine | plant | Young trees found during a long walk in the eastern moors | ||
| 2024-07-16 | Downy Birch | plant | Young trees found during a long walk in the eastern moors | ||
| 2024-07-16 | Grey Willow | plant | Young trees found during a long walk in the eastern moors | ||
| 2024-07-16 | Bog Hair-grass | plant | Nationally scarce species; Coll stronghold, never previously observed. | Target species for today's walk. | |
| 2024-07-16 | Pipewort | plant | A more dependable Coll speciality. | ||
| 2024-07-17 | Greater Tussock-sedge (Cyperus fusiformis) | plant | Two more Coll rarities | ||
| 2024-07-17 | Lesser Tussock-sedge (Cyperus difformis) | plant | Two more Coll rarities | ||
| 2024-07-18 | Whimbrel (an early return migrant) | bird | Observed with Curlews. | Early return migrant | |
| 2024-07-23 | Canada Goose | bird | occasional family groups being seen across the island now - they’ll be leaving soon | ||
| 2024-07-23 | Field Gentian | plant | a delightful late summer flower that’s having a particularly good year here on Coll | ||
| 2024-07-23 | Frog Orchid and Twayblade | amphibian | in a new location | ||
| 2024-07-23 | Lesser Hawkbit | plant | an uncommon plant in Scotland which we find only occasionally in the machair. Here it was flowering abundantly | Uncommon | |
| 2024-07-23 | Allseed and Chaffweed | plant | a pair of nationally scarce species which are frequently seen together here | ||
| 2024-07-30 | Northern Colletes (a day mapping nesting assemblages of this national rarity) | insect | Mapping nesting assemblages with Sally Morris from Buglife. | National rarity | |
| 2024-07-30 | Bordered Grey moth | moth | Only the second record on Coll for this nationally notable species. | Nationally notable, rare record | |
| 2024-07-30 | Heather Fly | insect | A new species for us. | New species | |
| 2024-07-30 | Belted Beauty moth | moth | A well-grown caterpillar of this machair speciality. | Machair speciality | |
| 2024-07-30 | Many-lobed Dandelion | plant | We found some fresh vegetative growth today of this very rare early-season dandelion. | Rare, early season | |
| 2024-07-30 | Field Madder | plant | A local rarity at a new location. | Local rarity, new location | |
| 2024-07-30 | Bitter Vetch | plant | Always nice to find. |
JUNE 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-06-02 | Sanderling (Calidris alba) | 5 | bird | breeding plumage birds | |
| 2024-06-02 | Dunlin (Calidris alpina) | 2 | bird | breeding plumage birds | |
| 2024-06-02 | Early Marsh Orchid (Dactylorhiza purpurea) | plant | in a new location for us | ||
| 2024-06-02 | Pyramidal Orchid (Neottoglossum pyramidalis) | plant | first flowering spike of the year | First of year | |
| 2024-06-03 | Arctic Skua (Scolopha islandica) | 2 | bird | ||
| 2024-06-03 | Great Skua (Stercorarius skutilensis) | 1 | bird | Scarce this year but at least this individual is regular now | |
| 2024-06-03 | Hen Harrier (Circus cyaneus) | 2 | bird | separate males | |
| 2024-06-03 | Silver Hook moth (Antheraea nubilosa) | moth | only the second record for Coll | Uncommon | |
| 2024-06-04 | Corncrake (a quiet morning but the action picked up in the afternoon when a bird crossed the road in front of the van!) | bird | |||
| 2024-06-04 | Early orchid | plant | Plenty of Early and hybrid Early x Northern Marsh orchids in the machair dune slacks | ||
| 2024-06-04 | Early x Northern Marsh orchid | plant | Plenty of Early and hybrid Early x Northern Marsh orchids in the machair dune slacks | ||
| 2024-06-04 | Heath Violet (a new location for Coll in machair dune slacks - only the second we have found here) | plant | Uncommon | ||
| 2024-06-04 | Diplolepis spinosissimae (a wasp gall on Burnet Rose - our first on Coll) | invertebrate | a wasp gall on Burnet Rose - our first on Coll | First of year | |
| 2024-06-06 | Great Grey Shrike (Circus cyaneus) | bird | Reported late today - no sign in morning | ||
| 2024-06-08 | Sanderling (Calidris alba) | 100 | bird | mostly summer-plumaged birds | |
| 2024-06-08 | Dunlin (Calidris alpina) | 10 | bird | ||
| 2024-06-08 | Long-finned Pilot Whale (Globicephala melas) | mammal | dead on beach | ||
| 2024-06-08 | Oyster Thief (Tarengium palmaeformis) | invertebrate | Mass stranding of seaweeds | ||
| 2024-06-09 | Common Dolphin | 5 | mammal | Between Coll and Lunga | |
| 2024-06-09 | Spiny Mason Wasp (_Odynerus spinipes_) | insect | On Lunga | ||
| 2024-06-10 | Hen Harrier (Buteo buteo) | 3 | bird | Three separate males observed. | |
| 2024-06-10 | White-tailed Eagle (Haliaeetus albicilla) | 1 | bird | Adult being escorted by Ravens. | |
| 2024-06-10 | Corncrake (Crex crebrosa) | 3 | bird | Three separate individuals seen. | |
| 2024-06-10 | Brown Hare (Lepus europaeus) | 7 | mammal | Chilling together in the machair. | |
| 2024-06-10 | _Anania fuscalis_ (Crambid moth) | moth | A day-flying Crambid moth in the machair. | ||
| 2024-06-10 | Pyramidal Orchid (Orchis pyramidalis) | plant | |||
| 2024-06-10 | Sea Bindweed (Calystegia sepium) | plant | |||
| 2024-06-11 | Shelduck (a pair) | 1 | bird | on the big sea with 11 tiny ducklings! | |
| 2024-06-11 | Four-spotted Chaser dragonfly | 1 | insect | ||
| 2024-06-11 | Black Darter dragonfly (female) | 1 | insect | ||
| 2024-06-11 | Blue-tailed Damselfly | 1 | amphibian | ||
| 2024-06-11 | Common Blue Damselfly | 1 | amphibian | ||
| 2024-06-11 | Large Red Damselfly | 1 | amphibian | ||
| 2024-06-11 | Black Clock Beetle (a black ground beetle with red legs) | 1 | insect | a black ground beetle with red legs | |
| 2024-06-11 | Heath Fragrant Orchid | 1 | plant | ||
| 2024-06-11 | Frog Orchid | 1 | plant | ||
| 2024-06-11 | Square-stalked St John’s-wort | 1 | plant | ||
| 2024-06-12 | Drinker | insect | |||
| 2024-06-12 | Elephant Hawkmoth | moth | |||
| 2024-06-12 | Poplar Hawkmoth | moth | |||
| 2024-06-12 | Clouded-bordered Brindle | invertebrate | |||
| 2024-06-12 | Heart and Dart | moth | |||
| 2024-06-12 | Silver Ground Carpet | insect | |||
| 2024-06-12 | Dusky Brocade | moth | |||
| 2024-06-12 | Knotgrass | plant | |||
| 2024-06-12 | Black-throated Diver | 2 | bird | a great summer record | Uncommon |
| 2024-06-12 | Curlew | bird | a pair including one singing bird | ||
| 2024-06-12 | Sparrowhawk | bird | |||
| 2024-06-12 | Black Guillemot | bird | |||
| 2024-06-12 | Large Heath | plant | |||
| 2024-06-12 | Small Heath | plant | |||
| 2024-06-12 | Marsh Fritillaries | plant | appear to be having a good year on Coll | Reported | |
| 2024-06-13 | Snow Goose (Branta leucopsis) | 5 | bird | Our feral flock in the usual area. No evidence of breeding this year. | |
| 2024-06-13 | Hen Harrier (Circus cyaneus) | 2 | bird | Two separate males. | |
| 2024-06-13 | Dunlin (Calidris alpina) | 5 | bird | Race birds (_arctica_) | |
| 2024-06-13 | Great Northern Diver (Aythyaitta garrulus) | 1 | bird | ||
| 2024-06-13 | Arctic Skua (Stercorarius arctica) | 1 | bird | ||
| 2024-06-13 | Great Skua (Stercorarius paganus) | 1 | bird | ||
| 2024-06-13 | Swift (Apus apus) | 1 | bird | A late over-shooting migrant bird - less than annual on Coll. | Late |
| 2024-06-14 | Great Skua (Stercorarius skuan) | bird | |||
| 2024-06-14 | Black-headed Gull (Larus melodus) | bird | |||
| 2024-06-15 | Great Northern Diver (Aythya larx) | 4 | bird | ||
| 2024-06-15 | Sanderling (Calidris alba) | 7 | bird | ||
| 2024-06-15 | Great Skua (Stercorarius skutilavus) | 1 | bird | ||
| 2024-06-15 | Black-headed Gull (Chlidonias niger) | 5 | bird | ||
| 2024-06-15 | Minke Whale (Balaenoptera musculus) | 2 | mammal | from the Oban Ferry | |
| 2024-06-17 | White-tailed Eagle (Haliaeetus leucocephalus) | bird | |||
| 2024-06-17 | Frog Orchid (Phyllotrochilus pulchellus) | plant | |||
| 2024-06-17 | Lesser Butterfly Orchid (Caladenia petrophila) | plant | |||
| 2024-06-17 | Heath Fragrant Orchid (Drakaea purissima) | plant | |||
| 2024-06-22 | Red-throated Diver (a pair on a loch and a single fly-over bird) | bird | |||
| 2024-06-22 | Hen Harrier (separate male and female hunting) | bird | |||
| 2024-06-22 | Pomarine Skua (flying low over the village late evening) | bird | |||
| 2024-06-22 | Great Skua (x2) | 2 | bird | ||
| 2024-06-22 | Arctic Skua (x4) | 4 | bird | ||
| 2024-06-22 | Short-eared Owl (hunting late evening) | bird | |||
| 2024-06-22 | Large Heath butterfly | insect | |||
| 2024-06-22 | Magpie moth (mass emergence on the moorlands today) | moth | Mass emergence on moorlands today. | ||
| 2024-06-22 | Dark Green Fritillary | butterfly | |||
| 2024-06-22 | Creeping Soft Grass (in abundance under Bracken - only once have we seen a single specimen of this essentially woodland species previously on Coll) | plant | In abundance under Bracken - only once seen previously on Coll. | Rare sighting. | |
| 2024-06-22 | Oyster-plant | plant | |||
| 2024-06-22 | Purple Milk-vetch | plant | |||
| 2024-06-22 | Sea Holly | plant | |||
| 2024-06-22 | Moonwort | plant | |||
| 2024-06-22 | Shrubby Sea-blite | plant | |||
| 2024-06-22 | Northern Dead-nettle | plant | |||
| 2024-06-24 | Swift (Apus apus) | 2 | bird | Cruising around Arinagour this afternoon. | First of year |
| 2024-06-25 | Red-throated Diver | bird | |||
| 2024-06-25 | Hen Harrier (male and female) | bird | Hunting | ||
| 2024-06-25 | Hobby (Cyornis pictus) | bird | A stunning male hunting from its perch on a power line pole. A very rare Hebridean visitor. | Rare | |
| 2024-06-25 | Black-headed Gull | 2 | bird | No juveniles present. | |
| 2024-06-25 | Great Skua (Stercorarius skutilinus) | bird | |||
| 2024-06-25 | Arctic Skua (Stercorarius arctica) | 5 | bird | Breeding behaviour evident. | |
| 2024-06-25 | Anania fuscalis | insect | A day-flying Crambid moth in the machair. | ||
| 2024-06-25 | Northern Colletes | insect | Nationally rare solitary bee feeding at Pyramidal Orchid flowers in the machair. | Rare | |
| 2024-06-25 | Spiny Mason Wasp | insect | New for Coll if our id is correct! | New Species | |
| 2024-06-25 | The Miller (Milleris thoracica) | moth | In the moth trap with 15 other species. | ||
| 2024-06-25 | Adderstongue Fern | 2 | plant | x2 spikes in maritime heath. | |
| 2024-06-25 | Silver Hairgrass | plant | Very locally abundant in the western machair. | ||
| 2024-06-25 | Noctilucent clouds | other | A rare phenomenon high in the atmosphere overnight - amazing photos! | Rare | |
| 2024-06-29 | Bog Orchid (Orchidaceae) | 12 | plant | tiny rarities in three small clusters in a Bottle Sedge bog. A first for us on Coll - or anywhere else for that matter! | First of year |
| 2024-06-29 | Heath Fragrant Orchid (Orchidaceae) | plant | having a good year on Coll - plenty about | ||
| 2024-06-29 | Pipewort (Ranunculus peltans) | plant | lots of small flowering plants on muddy banks of loch - another Coll speciality | ||
| 2024-06-29 | Lesser Marshwort (Callitriche palustris) | plant | growing abundantly among the Pipewort | ||
| 2024-06-30 | Woodpigeon (Columba palumbus) | 6 | bird | 6-8 pairs have bred on Coll this year - the same number as Hen Harriers! | Uncommon |
MAY 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-05-01 | Whooper Swan (Cygnus cygnus) | bird | The long-staying bird has finally departed. | ||
| 2024-05-01 | Little Grebe | bird | a pair on our local loch | ||
| 2024-05-01 | Teal | bird | a late passage bird in Loch Eatharna | ||
| 2024-05-01 | Moorhen | 4 | bird | on local loch | |
| 2024-05-01 | Golden Plover | 16 | bird | some in full breeding garb | |
| 2024-05-01 | Dunlin | 5 | bird | ditto | |
| 2024-05-01 | Hen Harrier | bird | a distant hunting male | ||
| 2024-05-01 | Black-headed Gull | 2 | bird | individuals a scarce species on the islands | |
| 2024-05-01 | Arctic Tern | bird | |||
| 2024-05-01 | Common Tern | bird | |||
| 2024-05-01 | Chiffchaff | bird | a passage bird stopped off briefly in some scrubby willows | ||
| 2024-05-01 | Twite | 4 | bird | on fence line | |
| 2024-05-02 | Pink-footed Geese (Branta leucogerus) | 120 | bird | West | |
| 2024-05-02 | Shelduck (Bucephala clangula) | bird | Single bird along the coast | ||
| 2024-05-02 | Golden Plover (Pluvialis fulva) | 20 | bird | ||
| 2024-05-02 | Whimbrel (Numenius arquata) | 13 | bird | ||
| 2024-05-02 | Hen Harrier (Circus cyaneus) | 2 | bird | Ring-tails aloft | |
| 2024-05-02 | Kestrel (Falco tinnunculus) | bird | |||
| 2024-05-02 | Little Tern (Sternula antarctica) | 2 | bird | Feeding close inshore | |
| 2024-05-02 | Arctic Skua (Stercorarius arctica) | bird | First of the year | Uncommon | |
| 2024-05-02 | Blackcap (Sylvia atricapilla) | bird | Singing in new location | ||
| 2024-05-02 | Sedge Warbler (Luscinia richardii) | bird | New in | ||
| 2024-05-02 | Sticky Mouse-ear (Arenostictus arenarius) | plant | Scarce on Coll | ||
| 2024-05-02 | Mossy Saxifrage (Saxifraga oppositifolia) | plant | Coll speciality in flower | ||
| 2024-05-03 | Pink-footed Goose | 150 | bird | on the sea before rising and heading away north | |
| 2024-05-03 | Shelduck | bird | a pair in breeding habitat | ||
| 2024-05-03 | Whimbrel | 14 | bird | one in full bubbling song - lovely! | |
| 2024-05-03 | Woodpigeon | 3 | bird | seems to be well-established in several locations this spring | |
| 2024-05-03 | White Wagtail | bird | |||
| 2024-05-03 | Blackcap | bird | in full song | ||
| 2024-05-03 | Blue Tit | 1 | bird | the single bird still around and singing hard! | |
| 2024-05-03 | Lesser Redpoll | 3 | bird | together | |
| 2024-05-03 | Green Hairstreak | insect | several individuals on the moorland in today’s sunny weather | ||
| 2024-05-03 | Common Heath moth | moth | |||
| 2024-05-03 | Agrypnus murinus | invertebrate | a click beetle in the marram | ||
| 2024-05-03 | Thale Cress | plant | a new location for this species on Coll - only the second that we’re aware of | New location | |
| 2024-05-03 | Hair Clubmoss | plant | an uncommon species of the moorland | Uncommon | |
| 2024-05-03 | Field Madder | plant | a new record for the machair | New record | |
| 2024-05-03 | Many-lobed Dandelion | plant | several records in the machair today of this nationally rare species | Nationally Rare | |
| 2024-05-04 | Eider (a pair in breeding habitat) | bird | |||
| 2024-05-04 | Dunlin | 2 | bird | on their way north | |
| 2024-05-04 | Curlew | 1 | bird | ||
| 2024-05-04 | Whimbrel | 8 | bird | ||
| 2024-05-04 | Hen Harrier | 2 | bird | different males | |
| 2024-05-04 | Short-eared Owl | 2 | bird | competing males in spiralling flight - a very unusual sight on Coll | Uncommon |
| 2024-05-04 | Little Tern | 2 | bird | hunting close in on a beach | |
| 2024-05-04 | Grasshopper Warbler | bird | new for year | New for Year | |
| 2024-05-04 | Whitethroat | bird | new for year | New for Year | |
| 2024-05-04 | Pigmy Shrew | mammal | dead on road | ||
| 2024-05-04 | Emperor Moth | 2 | moth | female | |
| 2024-05-04 | Early Tooth-striped Moth | 2 | moth | ||
| 2024-05-04 | Puss Moth | 2 | moth | ||
| 2024-05-04 | Small Mouse-ear | plant | rare in Scotland and a plant I’ve been searching for diligently over the past 2 weeks | Rare | |
| 2024-05-04 | Many-lobed Dandelion | plant | several specimens of this national rarity in the machair again today | National Rarity | |
| 2024-05-05 | Whooper Swan (Cygnus cygnus) | 1 | bird | mournfully trumpeting | |
| 2024-05-05 | Dunlin (Calidris alpina) | 6 | bird | ||
| 2024-05-05 | Sanderling (Calidris alba) | 5 | bird | ||
| 2024-05-05 | Whimbrel (Numenius arquata) | 11 | bird | ||
| 2024-05-05 | Great Northern Diver (Mergus merganser) | 8 | bird | ||
| 2024-05-05 | Hen Harrier (Circus cyaneus) | 1 | bird | male | |
| 2024-05-05 | Great Skua (Stercorarius skutilinus) | 1 | bird | scarce this year | |
| 2024-05-05 | Black-headed Gull (Chlidonias niger) | 4 | bird | ||
| 2024-05-05 | Minke Whale (Balaenoptera musculus) | mammal | late afternoon close to the harbour | ||
| 2024-05-05 | Black Snail Beetle (Oxycola imago) | insect | in the dunes | ||
| 2024-05-05 | Many-lobed Dandelion (Taraxacum polycephalum) | 3 | plant | another three individuals in a new location - but still a national rarity! | national rarity |
| 2024-05-29 | Melancholy Thistle (Coll) | plant | First of year | ||
| 2024-05-30 | Sparrowhawk (Accipiter nisus) | bird |
APRIL 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-04-19 | Whooper Swan (Cygnus cygnus) | 1 | bird | Still on Loch Ballyhaugh. | |
| 2024-04-19 | Little Grebe (Podiceps ruficollis) | 2 | bird | Regularly return to the same loch at this time of year. | |
| 2024-04-19 | Cuckoo (Cuculus canorus) | 1 | bird | Our first of the year. | |
| 2024-04-19 | Wheatear (Aegula nipalensis) | bird | Back in good numbers now. | ||
| 2024-04-19 | Twite (Carduelis tristis) | 4 | bird | ||
| 2024-04-19 | Corncrake (Crex crebrosa) | 1 | bird | The first of the year. | |
| 2024-04-19 | Greenland White-fronted Goose (Anser albifrons) | 100 | bird | Heading north-west in a well-rehearsed ‘v’ formation. | |
| 2024-04-19 | Short-necked Oil Beetle (Galeruca dilatipennis) | 5 | invertebrate | Separate individuals on machair along the north-west-facing coast of the island. | |
| 2024-04-19 | Many-lobed Dandelion (Taraxacum polycephalum) | plant | RDB species which grows in abundance on the Coll machair. | ||
| 2024-04-19 | Eider (Somateria mollissima) | 1 | bird | The first of the spring. | |
| 2024-04-19 | Long-tailed Duck (Fulica glacialis) | bird | |||
| 2024-04-19 | Greenshank (Chlora chloris) | bird | |||
| 2024-04-19 | Golden Plover (Pluvialis aprica) | bird | |||
| 2024-04-19 | Water Rail (Fulica atra) | bird | |||
| 2024-04-19 | Brambling (Troglodytes troglodytes) | bird | |||
| 2024-04-19 | Blue Tit (Cyanistes cyanistes) | bird | |||
| 2024-04-19 | Coal Tit (Plectoscopus humilis) | bird | |||
| 2024-04-19 | Redwing (Turdus iliacus) | bird | |||
| 2024-04-19 | HOOPOE (Upupa pygocentrus) | 1 | bird | Reported via Birdguides this afternoon - beside the medical practice in Arinagour! Coincides with a small influx across Britain. | Uncommon |
| 2024-04-20 | Whooper Swan (Cygnus cygnus) | 14 | bird | Flying north early evening with x3 Canada Geese in tow | |
| 2024-04-20 | Brambling (Troglodytes troglodytes) | bird | a female bird in our Arinagour garden | ||
| 2024-04-22 | Hen Harrier (Circus cyaneus) | 5 | bird | Two pairs in courtship and one male sky-dancing - wonderful! | |
| 2024-04-22 | Swallow (Hirundo rustica) | bird | Our first of the spring | ||
| 2024-04-22 | Sand Martin (Riparia riparia) | 4 | bird | Our first of the spring | |
| 2024-04-22 | Wood Pigeon (Columba palumbus) | bird | Two parties of x4 and x6 respectively hanging around two separate woodland blocks | ||
| 2024-04-22 | Cuckoo ( Cuculus canorus) | 3 | bird | Separate individuals | |
| 2024-04-22 | White Wagtail (Motacilla alba) | bird | |||
| 2024-04-22 | Blackcap (Sylvia atricapilla) | bird | Birds singing in two separate woodlands | ||
| 2024-04-22 | Redwing (Erithacus rubecula) | bird | A late bird still hanging around | ||
| 2024-04-22 | Lesser Redpoll (Carduelis rugosa) | bird | First of the spring | ||
| 2024-04-22 | Common Lizard (Lacerta agilis) | 6 | reptile | Along a 200m length of grass verge in the late afternoon sunshine | |
| 2024-04-22 | Common Heath moth (Lophosia suffusa) | moth | A couple of early individuals - usually a common sight from mid-May | ||
| 2024-04-23 | Great Northern Diver | 2 | bird | ||
| 2024-04-23 | Pink-footed Goose | 70 | bird | over north west | |
| 2024-04-23 | Tooth-striped moth | moth | second record for Coll | Rare | |
| 2024-04-23 | Powdered Quaker | moth | among 19 moths of 5 species in the trap this morning | ||
| 2024-04-23 | Pyramidal Bugle | plant | our first sighting of this delightful flower on Coll | First of year | |
| 2024-04-24 | Sparrowhawk | bird | |||
| 2024-04-24 | Hen Harrier (female) | bird | |||
| 2024-04-24 | Eider (x2) | 2 | bird | ||
| 2024-04-24 | Razorbill (close to shore) | bird | |||
| 2024-04-24 | Black Guillemot | bird | |||
| 2024-04-24 | Chiffchaff (x2) not a common bird on the island | 2 | bird | Not a common bird on the island. | Uncommon |
| 2024-04-24 | Blackcap (x2 singing - lovely) | 2 | bird | Singing - lovely. | |
| 2024-04-24 | Woodpigeon (x2) | 2 | bird | ||
| 2024-04-24 | Siskin (x2 - first of the spring) | 2 | bird | First of the spring | |
| 2024-04-26 | Common Sandpiper (Calidris maritima) | 2 | bird | New for year | |
| 2024-04-26 | Blue Tit | bird | Great that it’s still around! | ||
| 2024-04-27 | Whooper Swan (Cygnus cygnus) | bird | long-staying individual still on local loch | ||
| 2024-04-27 | Cuckoo | bird | aplenty! | ||
| 2024-04-28 | Great Northern Diver (Aythya larx) | 2 | bird | Two glorious breeding plumage birds on the sea |
FEBRUARY 2024 - SIGHTINGS
| Date | Species | No. | Category | Notes | |
|---|---|---|---|---|---|
| 2024-02-20 | White-fronted Goose (a small flock of 10 birds) | 10 | bird | ||
